| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Sofia | Hidalgo Perea | Renaissance School of Medicine at Stony Brook University | United States | Medicine and Dentistry | Orthopaedic Surgery | Best Researcher Award | worldtopscientists.com |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | Management Information System | Cross-Disciplinary Innovation Award | worldtopscientists.com |
| Ms | Anastasia | Kakouri | Department of the Environment/University Of The Aegean | Greece | Environmental Science | Atmospheric Science/Geoinformatics and Remote Sensing/Environmental Health | Young Scientist Award | worldtopscientists.com |
| Ms | Iffat Qoudsiyyah | maury njoya | IRCER | France | Materials Science | Céramique poreuse à base d'argile pour la filtration d'eau. | Women Researcher Award | worldtopscientists.com |
| Ms | Samaneh | Abdi Qezeljeh | Technische Universität Darmstadt, FG SLA | Germany | Energy | Thermal Finite-Element Model of Electric Machine Cooled by Spray | Best Researcher Award | worldtopscientists.com |
| Ms | Jelena | Aleksic | University of Belgrade, Faculty of Sport and Physical Education | Serbia | Other | Sports Science, Biomechanics, Motion Analysis | Young Scientist Award | worldtopscientists.com |
| Ms | Ambar | Shaikh | University of York | United Kingdom | Chemistry | Mass Spectrometry | Best Researcher Award | worldtopscientists.com |
| Ms | Ananya | Kuri | Siemens AG | Germany | Engineering | Power System and Power Electronics | Best Researcher Award | worldtopscientists.com |
| Ms | Luksika | Jiramonai | National Center for Nanoscience and Technology | China | Biochemistry, Genetics and Molecular Biology | Nanomedicines | Young Scientist Award | worldtopscientists.com |
| Ms | Kaili | Wang | NB U | China | Other | No | Best Researcher Award | worldtopscientists.com |
| Ms | Samira | Chebba | Laboratoire Ingénirie des procédés, matériaux et Environnement (LIPME), Amar Telidji University of Laghouat, Algeria. | Algeria | Environmental Science | water treatment | Best Researcher Award | worldtopscientists.com |
| Ms | Zuleide | Ferreira | Universidade Nova de Lisboa | Brazil | Earth and Planetary Sciences | Geoinformatics | Best Researcher Award | worldtopscientists.com |
| Ms | Rupjyoti | Neog | Sardar Patel University, Anand, Gujarat | India | Agricultural and Biological Sciences | Sustainable chemistry | Best Researcher Award | worldtopscientists.com |
| Ms | Harleson Sidney Almeida | Monteiro | Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP) | Brazil | Agricultural and Biological Sciences | Produção vegetal, Fitossanidade, Fruticultura, Videira, Uva para mesa | Best Scholar Award | worldtopscientists.com |
| Ms | Angelica Rachel | Carpio | DLSU Laguna | Philippines | Pharmacology, Toxicology and Pharmaceutical Science | Computational Biology | Best Researcher Award | worldtopscientists.com |
| Ms | Keira | MacDonald | University of Western Ontario | Canada | Computer Science | Nuclear Physics & Quantum Computation | Women Researcher Award | worldtopscientists.com |
| Ms | Noor | Zulfiqar | University of Agriculture Faisalabad | Pakistan | Chemistry | Environmental Chemistry & Nanotechnology | Best Researcher Award | worldtopscientists.com |
| Ms | Jiawen | Ye | China University of Geosciences(Beijing) | China | Mathematics | time series analysis | Best Researcher Award | worldtopscientists.com |
| Ms | 知馨 | 卢 | 新疆农业大学动物科学学院 | China | Agricultural and Biological Sciences | 动物科学 | Best Researcher Award | worldtopscientists.com |
| Ms | Jiang | Youjing | Henan University | China | Environmental Science | Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners