| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Deinsam | Ogan | University of Wolverhampton | United Kingdom | Earth and Planetary Sciences | Sustainable Construction, Mining and Environment | Frontier Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Demokrat | Nuha | University for Business and Technology | Albania | Chemistry | Organic Chemistry | Young Scientist Award | worldtopscientists.com |
| Prof | Dennis | Peralta | UNEMI | Ecuador | Mathematics | Estadistica | Best Researcher Award | worldtopscientists.com |
| Prof | Despina | Vamvuka | Technical University of Crete | Greece | Chemical Engineering | Energy | Best Research Article Award | worldtopscientists.com |
| Prof | Despina | Vamvuka | Technical University of Crete | Greece | Energy | Solid Wastes | Best Research Article Award | worldtopscientists.com |
| Mr | Dessie Ezez | Asfaw | Arba Minch University | Ethiopia | Chemistry | Analytical Chemistry | Impactful Researcher Award | worldtopscientists.com |
| Dr | Deyin | Zhang | Lanzhou University | China | Agricultural and Biological Sciences | Animal genetics, breeding and reproduction | Best Researcher Award | worldtopscientists.com |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Emerging Scientist Excellence Award | worldtopscientists.com |
| Dr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics | India | Mathematics | Mathematics, Astrophysics and Science | Scientific Excellence Achievement Award | worldtopscientists.com |
| Assoc. Prof. Dr | Diamanto | Aretha | University of Patras | Greece | Health Professions | Anesthesiology and Intensive Care | Research Excellence Award | worldtopscientists.com |
| Dr | Diana | Layne | Medical University of South Carolina | United States | Nursing and Health Professions | Nursing Workforce | Best Researcher Award | worldtopscientists.com |
| Dr | Dibyendu Sekhar | Bag | Defence Materials and Stores Research and Development Establishment (DMSRDE), DRDO | India | Materials Science | Polymer Materials | Outstanding Scientist Award | worldtopscientists.com |
| Dr | Diego | Caratelli | Eindhoven University of Technology | Netherlands | Engineering | Applied Mathematics | Best Researcher Award | worldtopscientists.com |
| Dr | Diego | Borges Cordeiro | Pontifícia Universidade Católica de São Paulo (PUC-SP) | Brazil | Social Sciences | Sociologia | Best Researcher Award | worldtopscientists.com |
| Dr | Dillip | Mishra | Clemson University | United States | Engineering | Electrical Engineering | Best Researcher Award | worldtopscientists.com |
| Mr | Dimitrios-Aristotelis | Koumpakis | Aristotle University of Thessaloniki | Greece | Energy | Waste to Energy | Young Scientist Award | worldtopscientists.com |
| Mr | Dimuthu Punsara | Colambage | University of Moratuwa | Sri Lanka | Energy | Energy Economics | Young Scientist Award | worldtopscientists.com |
| Prof Dr | Dinithi | Peiriis | University of Sri Jayewardenepura | Sri Lanka | Agricultural and Biological Sciences | Physiology, diseases, infertility | Women Researcher Award | worldtopscientists.com |
| Prof | Djamila | Rekioua | University of Bejaia | Algeria | Engineering | Energies renouvelables | Best Researcher Award | worldtopscientists.com |
| Dr | Djanna | Koubodana Houteta | Climate System Analysis Group, University of Cape Town | South Africa | Environmental Science | Climate science | Research Excellence Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners