| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Khaled | Daqrouq | ECE Department, King Abdulaziz University | Saudi Arabia | Engineering | Biomedical Engineering | Best Researcher Award | View Profile |
| Dr | Tanveer | Dar | National Institute of Hydrology Roorkee-247667 India | India | Earth and Planetary Sciences | Hydrogeology | Best Researcher Award | View Profile |
| Mr | Kaneez Fatima | Dar | Indian Institute of Technology Roorkee | India | Psychology | Cognitive psychology | Best Researcher Award | View Profile |
| Dr | Amin | Darabnoush Tehrani | The University of Texas at Arlington | United States | Engineering | Civil Engineering / Buried Infrastructure Rehabilitation | Best Researcher Award | View Profile |
| Mr | Getasew | Daru | Mekdela Amba University | Ethiopia | Agricultural and Biological Sciences | Agriculture Extension and Technology transfer | Best Researcher Award | View Profile |
| Ms | Amena | Darwish | University of Skovde | Sweden | Engineering | Applications of Laser Sensors for Precision Measurements | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mahmoud | Darwish | New Valley University, Egypt | Egypt | Earth and Planetary Sciences | Geology -Hydrogeology | Best Researcher Award | View Profile |
| Mr | Shubhajyoti | Das | Indian Institute of Engineering Science and Technology, Shibpur | India | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Satyen Kumar | Das | Indian Oil Corporation Limited, R&D Centre, Faridabad | India | Chemical Engineering | Petroleum Refining, Sustainability & Circularity | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | kavya | dashora | Indian Institute of TEchnology, Delhi | India | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | View Profile |
| Ms | razieh | davashi | Islamic Azad University, of Najafabad | Iran | Computer Science | Data mining | Best Researcher Award | View Profile |
| Dr | Yul Derek | Davids | HSRC | South Africa | Social Sciences | Political Science | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jamshid | Davtalab | University of Zabol | Iran | Environmental Science | The effect of Kharkhona on Thermal Comfort in the Indoor Space: A Case Study of Sistan Region in Iran | Best Researcher Award | View Profile |
| Dr | Jayshree | Dawane | Bharati Vidyapeeth deemed to be University Medical College, Pune | India | Pharmacology, Toxicology and Pharmaceutical Science | Experimental Pharmacology | Best Researcher Award | |
| Mr | Cleyton | de Almeida Araújo | Universidade Federal do Vale do São Francisco | Brazil | Agricultural and Biological Sciences | fodder cultivation | Best Researcher Award | |
| Dr | ANA | DE ANDRÉS-MARTÍN | Hospital Universitario Ramón y Cajal | Spain | Health Professions | Inmunología | Best Researcher Award | View Profile |
| Prof. Dr | Jeimylo | de Castro | SMARTMD Philippines | Philippines | Medicine and Dentistry | pain medicine | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | barbara | de filippis | università d'annunzio chieti | Italy | Pharmacology, Toxicology and Pharmaceutical Science | chimica farmaceutica | Women Researcher Award | View Profile |
| Dr | Francesco | De Francesco | Azienda Ospedaliera Universitaria delle Marche, Ancona, Italy | Italy | Medicine and Dentistry | Chirurgia Plastica Ricostruttiva e Medicina Traslazionale | Best Researcher Award | View Profile |
| Prof | GEOVANI | DE LIMA | Federal University of Campina Grande | Brazil | Agricultural and Biological Sciences | Water and soil engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners