| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ye-Bo | Zhou | Nanjing Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Cardiovascular diseases | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Laura | Machin Galarza | Institute of Pharmacy and Foods, University of Havana | Cuba | Pharmacology, Toxicology and Pharmaceutical Science | Parasitología, Leishmania, endoperoxides | Young Scientist Award | View Profile |
| Dr | Mantosh Kumar | Satapathy | Taipei Medical University | Taiwan | Pharmacology, Toxicology and Pharmaceutical Science | Advanced Drug Delivery, Biomedical Materials & Tissue Engineering, Nanobiotechnology, Cancer Molecular Biology | Best Researcher Award | View Profile |
| Prof. Dr | Meghraj | Suryawanshi | Department of Pharmaceutics, Sandip Institute of Pharmaceutical Sciences (SIPS), Affiliated To Savitribai Phule Pune University (SPPU, Pune), Nashik, Maharashtra-422213, India | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology and Pharmaceutical Science | Best Researcher Award | View Profile |
| Assist. Prof. Dr | abdolah | Dadazadeh | University of Tabriz | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Food chemistry and medicinal plants | Interdisciplinary Research Excellence Award | View Profile |
| Prof. Dr | Maria | Morales-Suárez-Varela | Valencia University (Spain) | Spain | Pharmacology, Toxicology and Pharmaceutical Science | medicine and pharmacy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | barbara | de filippis | università d'annunzio chieti | Italy | Pharmacology, Toxicology and Pharmaceutical Science | chimica farmaceutica | Women Researcher Award | View Profile |
| Dr | Carlos Eduardo | Estrada De La Rosa | Instituto Jalisciense de Alivio al Dolor y Cuidados Paliativos | Mexico | Pharmacology, Toxicology and Pharmaceutical Science | Farmacoepidemiología, Salud Pública | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ceren | Emir | Ege University | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacognosy | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ravi | Sahu | Wright State University Boonshoft School of Medicine | United States | Pharmacology, Toxicology and Pharmaceutical Science | Oxidized lipid mediators, | Best Researcher Award | View Profile |
| Prof. Dr | Youngjoo | Kwon | Ewha Womans University | South Korea | Pharmacology, Toxicology and Pharmaceutical Science | Anticancer drug development | Innovative Research Award | View Profile |
| Dr | VIKRANT | VERMA | KHARVEL SUBHARTI COLLEGE OF PHARMACY,SWAMI VIVEKANAND SUBHARTI UNIVERSITY | India | Pharmacology, Toxicology and Pharmaceutical Science | pharmaceutical chemistry | Best Academic Researcher Award | View Profile |
| Dr | Catherine | Bouchard | PHAC | Canada | Other | Epidemiology, Public Health, Veterinary public health | Best Researcher Award | View Profile |
| Mr | Oforo Didas | Kimaro | Institute of Soil Science and Site Ecology | Germany | Other | Landscape ecology and Nature conservation | Best Research Article Award | View Profile |
| Dr | EDMUND | MABHUYE | UNIVERSITY OF DAR ES SALAAM | Tanzania | Other | Climate change | Best Faculty Award | View Profile |
| Mr | Freddy | Hutapea | The University of Melbourne | Australia | Other | Forestry | Best Researcher Award | View Profile |
| Mrs | Leonor | Cónego | Faculty of Enginerring of University of Porto (FEUP) | Portugal | Other | Digital Media | Young Scientist Award | View Profile |
| Dr | Yongliang | Zhang | Inner Mongolia University | China | Other | Electronics | Best Researcher Award | View Profile |
| Mr | Riley | Derby | The University of Texas at Austin | United States | Other | Primatology | Best Researcher Award | View Profile |
| Dr | Muneera | Almurdi | King Saud University | Saudi Arabia | Other | Physical Therapy | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners