| First Name | Last Name | Institution/Organization | Country | Biography |
|---|---|---|---|---|
| radhika | thakkar | Eastman Institute for oral health, University of rochester | United States | worldtopscientists.com |
| Mukesh | Thakur | Zoological Survey of India | India | |
| HANANE | THAMIK | Renmin University of China | China | worldtopscientists.com |
| Shakuntala Haraksingh | Thilsted | CGIAR | Malaysia | worldtopscientists.com |
| Yin Yin | Thoo | Monash University Malaysia | Malaysia | |
| Ximin | Tian | Zhengzhou University of Aeronautics | China | worldtopscientists.com |
| Hussein | Togun | University of Baghdad | Iraq | worldtopscientists.com |
| Hebat-Allah | Tohamy | National Research Centre | Egypt | worldtopscientists.com |
| Yaxing | Tong | Harbin Institute of Technology | China | |
| Martina | Torricelli | Istituto Zooprofilattico Sperimentale dell'Umbria e delle Marche "Togo Rosati" | Italy | worldtopscientists.com |
| Farid | Touati | Qatar Univ. | Qatar | worldtopscientists.com |
| Michael | Tribelsky | Faculty of Physics, Lomonosov Moscow State University | Russia | worldtopscientists.com |
| Eleni | Tsianaka | Kuwait Hospital | Kuwait | worldtopscientists.com |
| Nikolaos | Tsingilis | Aristotle University of Thessaloniki | Greece | worldtopscientists.com |
| HIROSHI | UEDA | National Defense Medical Center | Japan | worldtopscientists.com |
| Amani Jackson | Uisso | Tanzania Forestry Research Institute | Tanzania | worldtopscientists.com |
| Blessing | Ukoha-Kalu | University of Nottingham, United Kingdom | United Kingdom | worldtopscientists.com |
| Zaka | Ullah | University of Education | Pakistan | worldtopscientists.com |
| WILLIAM | USAQUÉN | GRUPO DE GENÉTICA DE POBLACIONES E IDENTIFICACIÓN, INSTITUTO DE GENÉTICA, UNIVERSIDAD NACIONAL DE COLOMBIA | Colombia | worldtopscientists.com |
| Muhammad | Usman | Faculty of Economic Sciences, University Of Warsaw | Poland | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Biography |
Selected Nominee