| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Miguel | Campos-Jurado | University of Córdoba, Department of Mechanical Engineering | Spain | Materials Science | Additive Manufacturing (FFF)/Interfacial Adhesion and surface Engineering/Engineering and energy system | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| EDMUND | MABHUYE | UNIVERSITY OF DAR ES SALAAM | Tanzania | Other | Climate change | worldtopscientists.com |
| Maha | Khalfalla | University of Debrecen | Hungary | Agricultural and Biological Sciences | Cereal Grain Nutrition | worldtopscientists.com |
| Aaisha | Makkar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence, Medical Imaging, Data Science | |
| Mian Usman | Sattar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Farhad | Ali | University of Dhaka | Bangladesh | Chemistry | Polymer Chemistry | worldtopscientists.com |
| Wism | Abed | University of Diyala\ College of Engineering | Iraq | Engineering | Electrical Engineering/Electrical Power Engineering/Power System | worldtopscientists.com |
| Kammogne Djoum nana | Anicet | University of Dschang | Cameroon | Physics and Astronomy | Theoretical Condensed matter physics | worldtopscientists.com |
| Victor | Kamdoum Tamba | University of Dschang | Cameroon | Other | PHYSIQUE APPLIQUEES | worldtopscientists.com |
| Loh | Boris-Edmond Bohteh | University of Dschang Cameroon | Cameroon | Energy | Hybrid Renewable Energy | worldtopscientists.com |
| Muhammad Amin | Murad | University of Duhok | Iraq | Mathematics | Applied Mathematics | worldtopscientists.com |
| Rayan | M.Ameen | University of Duhok | Iraq | Materials Science | Micromechanical Characterization of α/β Ti-6Al-4V Using FIB-Fabricated Micropillars, Nanoindentation, and EBSD | worldtopscientists.com |
| Mark | Korang Yeboah | University of Duisburg Essen | Germany | Engineering | Biochemical Engineering | worldtopscientists.com |
| Zaka | Ullah | University of Education | Pakistan | Physics and Astronomy | Materials Physics | worldtopscientists.com |
| Muhammad Faizan | Nazar | University of Education, Lahore | Pakistan | Chemistry | Physical Chemistry/Colloids and Surfactants | worldtopscientists.com |
| kofi | Sarkodie | University of Education, Winneba | Ghana | Social Sciences | Geography | worldtopscientists.com |
| Xiangliang | Xu | University of Electronic Science and Technology of China | China | Computer Science | Nonlinear dynamical system | worldtopscientists.com |
| Muhammad | Sarfraz | University of Engeineering and Technology | Pakistan | Materials Science | Polymer Membranes | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee