| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Hatem | Keshk | King Fahd University of Petroleum and Minerals | Saudi Arabia | Computer Science | AI, ML, Deep Learning, Remote Sensing, Image Processing, Computer Vision, UAV's and Smart Cities | worldtopscientists.com |
| Bushra | Naz | Mehran university of engineering and technology Jamshoro | Pakistan | Computer Science | Deep learning, image classification, remote sensing | worldtopscientists.com |
| Fawwad | Hassan Jaskani | Islamia University of Bahawalpur | Pakistan | Computer Science | Remote Sensing GIS AI and DL | worldtopscientists.com |
| Shalli | Rani | Chitkara University, Punjab | India | Computer Science | WSN, IoT, ML | worldtopscientists.com |
| Huxiong | Li | Shaoxing University | China | Computer Science | Artificial Intelligence and Geospatial Information Systems (GeoAI) | worldtopscientists.com |
| Zhen | Li | Ocean College, Jiangsu University of Science and Technology | China | Computer Science | Reliability and Systems Engineering | worldtopscientists.com |
| Joseph | Squillace | Penn State University | United States | Computer Science | Cybersecurity | worldtopscientists.com |
| Oluwatobi Adedamola | Ayilara-Adewale | Osun State University, Osogbo, | Nigeria | Computer Science | Artificial Intelligenc | worldtopscientists.com |
| Woosik | Lee | Korea Social Security Information Service | South Korea | Computer Science | IoT, AI, Network | worldtopscientists.com |
| Vassilios S. | Verykios | Hellenic Open University | Greece | Computer Science | Privacy and Large Language Models | worldtopscientists.com |
| Zhangjing | Zhang | Fujian Normal University | China | Chemistry | Crystalline Porous Materials | |
| Ramiin | Javahershenas | Urmia University | Iran | Chemistry | organic chemistry | |
| Nabil | AL-Hashimi | The Hashemite University | Jordan | Chemistry | Pharmaceutical Instrumental Analysis | |
| Paulo | Garcia | UNIFESSPA | Brazil | Chemistry | Química Analítica | |
| Tiago | Braga | Universidade Federal do Rio Grande do Norte | Brazil | Chemistry | Heterogeneous catalysis | |
| Luciane | Romao | Universidade Federal de Sergipe | Brazil | Chemistry | Análise de Traços e Quimica Ambiental | |
| Marilene | Oliveira | unifesspa | Brazil | Chemistry | Química Orgânica/Química de Produtos Naturais/Química d emicrorganismo | |
| Lindokuhle | Manyoni | Durban University of Technology | South Africa | Chemistry | Physical Chemistry, thermodynamics and separation technology | |
| ۤۤFarnaz | Jafarpour | University of Tehran | Iran | Chemistry | Organic Chemistry/catalysis | |
| Azmat | Wali | University of Malakand Pakistan | Pakistan | Chemistry | Analytical chemistry | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee