| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | worldtopscientists.com |
| Nasim Sadat | Ekrami | Guilan university | Iran | Engineering | Concrete Technology | worldtopscientists.com |
| Nasimuddin | . | I2R ASTAR | Singapore | Engineering | Microwave Engineering | worldtopscientists.com |
| Nasrin | Nemati | Chalmers University of Technology | Sweden | Chemical Engineering | Energy Technology | worldtopscientists.com |
| Nathalie Melissa | Martinez Medina | Universidade de São Paulo | Colombia | Earth and Planetary Sciences | Paleoclimatology | worldtopscientists.com |
| Nazim | Guseinov | Al-Farabi Kazakh National university | Kazakhstan | Materials Science | Electron and Ion Beam Lithography, Resist Materials, Nanostructures, Photonics, Plasmonics | worldtopscientists.com |
| Nceba | Gqaleni | University of KwaZulu-Natal | South Africa | Pharmacology, Toxicology and Pharmaceutical Science | Herbal Medicine | worldtopscientists.com |
| neda | mollakhalili-eybodi | Shahid sadoughi university of medical science | Iran | Agricultural and Biological Sciences | cereal science | worldtopscientists.com |
| Negar | Mottaghi-Dastjerdi | Iran University of Medical Sciences | Iran | Pharmacology, Toxicology and Pharmaceutical Science | Drug resistance | worldtopscientists.com |
| Neha | Arolkar | Vasantrao Naik Marathwada Krishi Vidyapeeth, Perbhani state- Maharashtra | India | Agricultural and Biological Sciences | Horticulture | worldtopscientists.com |
| NEHA | KATIYAR | Bennett university | India | Computer Science | Machine Learning | worldtopscientists.com |
| Nesrein | Hashem | Faculty of Agriculture, Alexandria University | Egypt | Agricultural and Biological Sciences | Animal Production | worldtopscientists.com |
| Ng. K. Francis | Francis | Tezpur University, Department of Physics | India | Physics and Astronomy | Particle Physics & Cosmology | worldtopscientists.com |
| Ngozi | Mbue | Texas Woman's University - Houston Center (HOUSTON) | United States | Nursing and Health Professions | Sensors, wearable devices | worldtopscientists.com |
| Ngwa | Azibo | Bamenda University Institutes of Science and Technology | Cameroon | Environmental Science | Natural Resources Management | worldtopscientists.com |
| Niansong | Mei | Shanghai Advanced Research Institute, Chinese Academy of Sciences | China | Engineering | microelectronics | worldtopscientists.com |
| Nicolas | Carels | Fondation Oswaldo Cruz | Brazil | Biochemistry, Genetics and Molecular Biology | Bioinformatics and genomics | worldtopscientists.com |
| NICOLAS | PILUSO | Université de Toulouse | France | Economics, Econometrics and Finance | Macroeconomics | worldtopscientists.com |
| Nicolay | Martsulevich | St.Peterburg State Institute of Technology | Russia | Energy | Theoretical and experimental analysis of the direct-flow cyclone efficiency dependence on the separation chamber geometry | worldtopscientists.com |
| Nicoleta Mirela | Marin | National Research and Development Institute for Industrial Ecology ECOIND, Street Podu Dambovitei No. 57-73, District 6, 060652 Bucharest, Romania 2 Department of Oxide Materials Science and Engineering, National University of Science and Technology Politehnica Bucharest, 1–7 Gh. Polizu, 060042 Bucharest, Romania | Romania | Materials Science | Eco-friendly polymers applications | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee