| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Mark | Korang Yeboah | University of Duisburg Essen | Germany | Engineering | Biochemical Engineering | worldtopscientists.com |
| shahrbanoo | Shamekhi Amiri | City St George University of London | United Kingdom | Engineering | Sustainable Energy | worldtopscientists.com |
| Innocent | Appiah | Hubei University of Automotive Technology | China | Engineering | Computer Science | worldtopscientists.com |
| Mert | Karahan | National Defence University | Turkey | Engineering | Electromagnetic | worldtopscientists.com |
| Biqiang | Jiang | Northwestern Polytechnical University | China | Engineering | Optical Engineering | worldtopscientists.com |
| Zeeshan Haider | Jaffari | Morgan State University | United States | Engineering | Applications of AI in wastewater treatment | worldtopscientists.com |
| Ehsan | Akbari | Mazandaran University of Science and Technology | Iran | Engineering | Power Electronics and Microgrids | worldtopscientists.com |
| Ana Karine Furtado de | Carvalho | Escola de Engenharia de Lorena - Universidade de São Paulo | Brazil | Environmental Science | biorefinery award, biocatalysis, biofuels, food technology, biomass chemistry | |
| Zhipeng | Wu | Hainan University | China | Environmental Science | Soil organic matter biogeochemistry; Soil pollutant and remediation; Agroforestry ecosystem restoration | worldtopscientists.com |
| Ahmed | Abdelaal | Environmental Sciences Department, Port Said University | Egypt | Environmental Science | Environmental geology and contamination risk assessment | worldtopscientists.com |
| Yang-hsin | Shih | National Taiwan University | Taiwan | Environmental Science | Environmental chemistry | worldtopscientists.com |
| FATMA ALZAHRAA | HAFEZ | IIUM | Malaysia | Environmental Science | energy efficiency buildings | worldtopscientists.com |
| Mohamed | EL-Saeid | King Saud University | Saudi Arabia | Environmental Science | Monotering and Remediation | worldtopscientists.com |
| Halima | MANCER | Centre de recherche scientifique et technique sur les régions arides-Biskra | Algeria | Environmental Science | Carbone organique du sol | worldtopscientists.com |
| Polpat | Nilubon | Rajamangala University of Technology Thanyaburi | Thailand | Environmental Science | Urban Flood Resilience and Adaptation | worldtopscientists.com |
| Erlania | Erlania | National Research and Innovation Agency Indonesia | Indonesia | Environmental Science | Seaweed carbon sequestration | worldtopscientists.com |
| Mahendra | Aryal | Trichandra Multiple campus, Tribhuvan University, Nepal | Nepal | Environmental Science | Bioremediation | worldtopscientists.com |
| David | Reynalte-Tataje | Universidade Federal da Fronteira Sul | Brazil | Environmental Science | Biologia da Conservação | worldtopscientists.com |
| Pathmalal | Manage | University of Sri Jayewardenepura | Sri Lanka | Environmental Science | Microbiology, Eco toxicology, Kidney Diseases, Conservation Biology and Biodiversity, Cyanobacteria, Zoology, Phytoplankton abundance and Water Quality in Fresh water, Marine Ecology and pollution, Xenobiotics | worldtopscientists.com |
| Mfor Ebot | Agbor-ambang | Soka University | Japan | Environmental Science | Green Technology/Biogas Technology/CFD Simulation | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee