| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Paulo | Lourenço | Research Center in Physical Activity, Health and Leisure (CIAFEL), Faculty of Sport of the University of Porto | Portugal | Other | Physical activity and health | worldtopscientists.com |
| YanHui | Lu | Institute of Plant Protection, Chinese Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | Insect Ecology and Pest Control in Agriculture | worldtopscientists.com |
| Tatiane | Lucia de Melo | Pontifical Catholic University of Minas Gerais, Brazil | Brazil | Social Sciences | Governança de desastres | worldtopscientists.com |
| Lada | Lukić Bilela | University of Sarajevo, Faculty of Science | Bosnia and Herzegovina | Biochemistry, Genetics and Molecular Biology | Biotechnology | worldtopscientists.com |
| Chung-Horng | Lung | Carleton University | Canada | Engineering | Computer Networks, Data Science, Software Engineering | worldtopscientists.com |
| mingliang | luo | China west normal university | China | Earth and Planetary Sciences | geographic sciences/GIS /Restoration Ecology | worldtopscientists.com |
| Mariano | Luque Gallego | Universidad de Málaga | Spain | Economics, Econometrics and Finance | Operations Research | worldtopscientists.com |
| Glauco | Lustosa | CTI | Brazil | Materials Science | materiais multifuncionais | worldtopscientists.com |
| Wendong | Lv | School of Chemical Engineering, Dalian University of Technology, Dalian 116024, China | China | Engineering | Isotopic separation | worldtopscientists.com |
| Xiaodong | Lv | Inner Mongolia Normal University | China | Physics and Astronomy | Electronic Structure of Quantum Materials and Device Transport | worldtopscientists.com |
| Velislava | Lyubenova | Bulgarian Academy of Science, Institute of Robotics | Bulgaria | Engineering | Bioengineering | worldtopscientists.com |
| Joshna | M | Dr.M.G.R.FC&RI | India | Veterinary Science and Veterinary Medicine | Aquaculture | worldtopscientists.com |
| Sarah | M James | Queensland University of Technology | Australia | Other | Education, Policy and ITE | worldtopscientists.com |
| Nour El-Houda | M’sakni | taif university | Saudi Arabia | Chemistry | biopolymers | worldtopscientists.com |
| Haoming | Ma | University of Texas at Austin | United States | Energy | Complex Renewable Energy System Modeling | worldtopscientists.com |
| Souha | MAAREF | Faculté des sciences de Monastir | Tunisia | Mathematics | Analyse harmonique | worldtopscientists.com |
| EDMUND | MABHUYE | UNIVERSITY OF DAR ES SALAAM | Tanzania | Other | Climate change | worldtopscientists.com |
| Keira | MacDonald | University of Western Ontario | Canada | Computer Science | Nuclear Physics & Quantum Computation | worldtopscientists.com |
| Laura | Machin Galarza | Institute of Pharmacy and Foods, University of Havana | Cuba | Pharmacology, Toxicology and Pharmaceutical Science | Parasitología, Leishmania, endoperoxides | worldtopscientists.com |
| Francisco A | Macias | University of Cadiz | Spain | Agricultural and Biological Sciences | Allelopathy. Weed control | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee