| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Yasser | Hendy | National Research Institute of Astronomy and Geophysics | Egypt | Physics and Astronomy | Astrophysics | worldtopscientists.com |
| Gianpaolo | Coro | National Research Council of Italy - CNR | Italy | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Antonello | Bonfante | National Research Council of Italty | Italy | Agricultural and Biological Sciences | Precision agriculture | worldtopscientists.com |
| Hebat-Allah | Tohamy | National Research Centre | Egypt | Chemistry | Environmental science/ material science/ Sustanability and recycling of agrowastes | worldtopscientists.com |
| Sheta | Mohamed | National Research Centre | Egypt | Chemistry | Inorganic analytical Chemistry | worldtopscientists.com |
| I Made | Geria | National Research Center and Innovation Agency | Indonesia | Social Sciences | Environmental Archaeology | |
| Erlania | Erlania | National Research and Innovation Agency Indonesia | Indonesia | Environmental Science | Seaweed carbon sequestration | worldtopscientists.com |
| Nicoleta Mirela | Marin | National Research and Development Institute for Industrial Ecology ECOIND, Street Podu Dambovitei No. 57-73, District 6, 060652 Bucharest, Romania 2 Department of Oxide Materials Science and Engineering, National University of Science and Technology Politehnica Bucharest, 1–7 Gh. Polizu, 060042 Bucharest, Romania | Romania | Materials Science | Eco-friendly polymers applications | worldtopscientists.com |
| Linjer | Chen | National Kaohsiung University of Science and Technology | Taiwan | Materials Science | nanotechnology | worldtopscientists.com |
| Tang-Chung | Kan | National Kaohsiung University of Hospitality and Tourism | Taiwan | Environmental Science | Eco-Tourism | worldtopscientists.com |
| SATYAVARTA | KUMAR PRINCE | National Institute of Technology, Meghalaya | India | Engineering | Protection of DC microgrid | worldtopscientists.com |
| V V S N MURTY | VALLEM | National Institute of Technology Kurukshetra, India | India | Engineering | Power Systems | worldtopscientists.com |
| Akhilesh | Kumar | National Institute of Technology Jamshedpur | India | Engineering | Heat Transfer and Fluid Flow | worldtopscientists.com |
| Tanveer | Dar | National Institute of Hydrology Roorkee-247667 India | India | Earth and Planetary Sciences | Hydrogeology | worldtopscientists.com |
| Krzysztof | Jeziorski | National Institute of Geriatrics, Rheumatology and Rehabilitation | Poland | Medicine and Dentistry | Oncology | worldtopscientists.com |
| Asha | Binu Raj | National Institute of Bank Management (NIBM), Pune, India | India | Business, Management and Accounting | Human Resource Management and Organizational Behaviour | worldtopscientists.com |
| Alexandrina | Nan | National Institute for R&D of Isotopic and Molecular Technologies, Cluj-Napoca | Romania | Materials Science | Polymer Science | worldtopscientists.com |
| Florin | Garoi | National Institute for Laser, Plasma and Radiation Physics | Romania | Physics and Astronomy | Optics, Interferometry and applications | worldtopscientists.com |
| Tapasya | Singh | National Geophysical Research Institute Hyderabad | India | Earth and Planetary Sciences | Geology | worldtopscientists.com |
| HIROSHI | UEDA | National Defense Medical Center | Japan | Neuroscience | Pain Research | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee