| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Rajen | Kumar | Indian Institute of Technology Patna | India | Mathematics | Information Theory | worldtopscientists.com |
| Boris | Menin | Refrigeration Consultant | Israel | Physics and Astronomy | Information theory | worldtopscientists.com |
| Patrick | SOLE | CNRS, Aix Marseille Univ, Centrale Marseille | France | Decision Sciences | Information Theory | worldtopscientists.com |
| Daeeun "Daniel" | Choi | California State University-Northridge | United States | Decision Sciences | Information Systems/Sustainability and Privacy/Smart EVs | |
| Osama | Sohaib | American University of Ras Al Khaimah | United Arab Emirates | Other | Information Systems | worldtopscientists.com |
| Shailendra K. | Saxena | CFAR, King George's Medical University, Lucknow | India | Immunology and Microbiology | Infectious Diseases | worldtopscientists.com |
| Feyera Gemeda | Dima | Jimma university | Ethiopia | Health Professions | Infectious Diseases | worldtopscientists.com |
| Castro Gbêmêmali | HOUNMENOU | Centre de Recherche et de Formation en Infectiologie de Guinée | Guinea | Health Professions | Infectious disease, Epidemiology, Biostatistics, Artificial Intelligence | worldtopscientists.com |
| Sri | Kolla | University of Luxembourg | Luxembourg | Engineering | Industry 4.0 | worldtopscientists.com |
| MOHAMMAD | SHAHADAT | Universiti Sains Malaysia | Malaysia | Environmental Science | Industrial Technology | worldtopscientists.com |
| Saule | kenzhebayeva | al-Farabi Kazakh National University | Kazakhstan | Agricultural and Biological Sciences | Induced mutagenesis for wheat improvement on agri-valuable traits Tolerance of | worldtopscientists.com |
| HAKAN | YARALI | ANATOLIA IVF | Turkey | Medicine and Dentistry | In-vitro fertilization | |
| Ksenia | Blinova | US Food and Drug Administration | United States | Pharmacology, Toxicology and Pharmaceutical Science | in vitro models for drug safety assessment | worldtopscientists.com |
| Vipul | Wayal | Tunghai University | Taiwan | Immunology and Microbiology | Immunometabolism and Pharmacology | worldtopscientists.com |
| Mehnaz | Pervin | Baker Heart and Diabetes Institite | Australia | Medicine and Dentistry | Immunology/Inflammation | worldtopscientists.com |
| Ashiq | Ali | Shantou University Medical College | China | Immunology and Microbiology | Immunology and Oncology | worldtopscientists.com |
| Aigul | Galembikova | Kazan state medical university | Russia | Immunology and Microbiology | Immunology | worldtopscientists.com |
| Mohamed-Zakaria | Assani | University of Medicine and Pharmacy of Craiova | Romania | Immunology and Microbiology | Immunology | worldtopscientists.com |
| anil | Harrison | Midwestern University | United States | Medicine and Dentistry | Hypertension research in cardiovascular medicine | worldtopscientists.com |
| Ki Young | Choi | Kangwon National University | South Korea | Agricultural and Biological Sciences | Hydroponics | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee