| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Adem | Gök | Kırklareli University | Turkey | Economics, Econometrics and Finance | Development, Economics of Governance, Environmental Economics | |
| Seyi | Akadiri | Central Bank of Nigeria | Nigeria | Economics, Econometrics and Finance | Energy and Environment | |
| CARLO | INGRAO | Department of Economics, Management and Business Law, University of Bari Aldo Moro, 70124 Bari, Italy | Italy | Economics, Econometrics and Finance | Life Cycle Assessment | |
| Juan | Lara-Rubio | University of Granada | Spain | Economics, Econometrics and Finance | Financial Economics and Accounting | worldtopscientists.com |
| Vimmy | Bajaj | N.L Dalmia Institute of Management and Research | India | Economics, Econometrics and Finance | Spillovers in Financial Markets | worldtopscientists.com |
| Mamadou Mouminy | Bah | University Félix Houphouet Boigny | Côte d'Ivoire | Economics, Econometrics and Finance | Economics | worldtopscientists.com |
| Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| Louis | Lévy-Garboua | Université Paris 1 Panthéon-Sorbonne et Paris Scool of Economics | France | Economics, Econometrics and Finance | Psychologie, Sciences de la décision | worldtopscientists.com |
| Claudia Diana | Sabau Popa | University of Oradea | Romania | Economics, Econometrics and Finance | Finance | worldtopscientists.com |
| Sangmok | Kang | Pusan National University | South Korea | Economics, Econometrics and Finance | Environmental economics | worldtopscientists.com |
| 丽景 | 商 | 河北金融学院 | China | Economics, Econometrics and Finance | 产业经济学 | worldtopscientists.com |
| Yusuf | KARADEDE | Gaziantep Islam Science and Technology University, Faculty of Engineering and Natural Sciences, Department of Industrial Engineering, 27010 Gaziantep, Turkey | Turkey | Economics, Econometrics and Finance | Economy, Industry, Computer Science, Artificial Intelligence | worldtopscientists.com |
| Tibi Didier | ZOUNGRANA | Université Thomas SANKARA | Burkina Faso | Economics, Econometrics and Finance | Economie de l'environnement | worldtopscientists.com |
| Muhammad | Usman | Faculty of Economic Sciences, University Of Warsaw | Poland | Economics, Econometrics and Finance | Spatial Epidemiology and Public Health | worldtopscientists.com |
| Sulman | Owili | Department of Agricultural Economics, University of Nairobi | Kenya | Economics, Econometrics and Finance | Agricultural Economics | worldtopscientists.com |
| Kun | Kun | Southwestern University of Finance and Economics | China | Economics, Econometrics and Finance | The Operation Management of Commercial Banks; Econometrics of Finance | worldtopscientists.com |
| Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | Management Information System | worldtopscientists.com |
| Prof. Tarek | Eldomiaty | The American University in Cairo, School of Business, Management Department | Egypt | Economics, Econometrics and Finance | Corporate Finance | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee