| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Yang | Han | Tianjin University | China | Computer Science | Artificial Intelligence,Mathematics | worldtopscientists.com |
| Md Nagib Mahfuz | Sunny | Children's Clinic of Michigan | United States | Computer Science | Health Informatics | worldtopscientists.com |
| Zbigniew | Ras | University of North Carolina at Charlotte | United States | Computer Science | Recommender Systems | worldtopscientists.com |
| Mian Usman | Sattar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Kishan Kesari | Gupta | Capgemini Technology Services India Limited | India | Computer Science | Artificial Intelligence, Human Activity Recognition, Computer Vision | worldtopscientists.com |
| Prashant | Awasthi | Accenture LLP | United States | Computer Science | Artifical Intelligence and Machine learning | worldtopscientists.com |
| Shafeeq Ur | Rahaman | Monks | United States | Computer Science | Data Analytics & Data Science | worldtopscientists.com |
| Baha | Ihnaini | Wenzhou-Kean University | China | Computer Science | Natural Language Processing | worldtopscientists.com |
| Chunfeng | Du | Zhengzhou University | China | Computer Science | Storage System; System Architecture | worldtopscientists.com |
| Jianxun | Feng | Zhengzhou University | China | Computer Science | Distributed File Systems | worldtopscientists.com |
| Muhammad Abuzar | Fahiem | Lahore College for Women University, Lahore | Pakistan | Computer Science | Medical Imaging | worldtopscientists.com |
| Hatem | Keshk | King Fahd University of Petroleum and Minerals | Saudi Arabia | Computer Science | AI, ML, Deep Learning, Remote Sensing, Image Processing, Computer Vision, UAV's and Smart Cities | worldtopscientists.com |
| Bushra | Naz | Mehran university of engineering and technology Jamshoro | Pakistan | Computer Science | Deep learning, image classification, remote sensing | worldtopscientists.com |
| Fawwad | Hassan Jaskani | Islamia University of Bahawalpur | Pakistan | Computer Science | Remote Sensing GIS AI and DL | worldtopscientists.com |
| Shalli | Rani | Chitkara University, Punjab | India | Computer Science | WSN, IoT, ML | worldtopscientists.com |
| Huxiong | Li | Shaoxing University | China | Computer Science | Artificial Intelligence and Geospatial Information Systems (GeoAI) | worldtopscientists.com |
| Zhen | Li | Ocean College, Jiangsu University of Science and Technology | China | Computer Science | Reliability and Systems Engineering | worldtopscientists.com |
| Joseph | Squillace | Penn State University | United States | Computer Science | Cybersecurity | worldtopscientists.com |
| Oluwatobi Adedamola | Ayilara-Adewale | Osun State University, Osogbo, | Nigeria | Computer Science | Artificial Intelligenc | worldtopscientists.com |
| Woosik | Lee | Korea Social Security Information Service | South Korea | Computer Science | IoT, AI, Network | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee