| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| caroline | malagutti fassina | Santos Technological Park | Brazil | Environmental Science | Circular Economy | worldtopscientists.com |
| Castro Gbêmêmali | HOUNMENOU | Centre de Recherche et de Formation en Infectiologie de Guinée | Guinea | Health Professions | Infectious disease, Epidemiology, Biostatistics, Artificial Intelligence | worldtopscientists.com |
| Catherine | Bouchard | PHAC | Canada | Other | Epidemiology, Public Health, Veterinary public health | worldtopscientists.com |
| Ceren | Emir | Ege University | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacognosy | worldtopscientists.com |
| Ceyhun | Ozcelik | Mugla Sitki Kocman University | Turkey | Environmental Science | Water Resources Engineering, Hydrology, GIS, Remote Sensing | worldtopscientists.com |
| Chandra Sekhar Kolli | Shri Vishnu Engineering College for Women | India | Computer Science | Machine Learning | worldtopscientists.com | |
| Chang Soo | Kim | Pukyong National University | South Korea | Engineering | Computer Engineering/Smart Factory/Research | worldtopscientists.com |
| Changqing | Xia | 中科院沈自所 | China | Computer Science | 实时调度 | worldtopscientists.com |
| Chanjin | Zheng | east china Normal university | China | Psychology | Psychometrics | worldtopscientists.com |
| Chenjing | Zhu | Jiangsu Cancer Hospital | China | Psychology | Oncology | worldtopscientists.com |
| Chi-Cheng | Chang | Department of Technology Application and Human Resource Development, National Taiwan Normal University | Taiwan | Social Sciences | Education technology | worldtopscientists.com |
| chiara | porro | UNIVERSITA' DI FOGGIA | Italy | Agricultural and Biological Sciences | FUNCTIONAL FOODS, ANTIINFLAMMATORY | worldtopscientists.com |
| Chidozie | Egbu | North-West University | South Africa | Agricultural and Biological Sciences | Poultry Nutrition | worldtopscientists.com |
| Chingfang | Hsu | CHINGFANG HSU, PROFESSOR, CENTRAL CHINA NORMAL UNIVERSITY | China | Computer Science | cryptographysecret sharinginformation security | worldtopscientists.com |
| Chinna | Orish | University Of Portharcourt Neuroscience Group | Nigeria | Neuroscience | NEUROTOXICOLOY | worldtopscientists.com |
| CHO | YONGJIN | Chosun University Hospital | South Korea | Medicine and Dentistry | Orthopedics, Oncology | worldtopscientists.com |
| Chonghui | Song | Northeastern University | China | Engineering | Power Electronics, Converters, Fault Diagnosis | worldtopscientists.com |
| Chourouk | OUERGHEMMI | Chaire TDS - UQAC | Canada | Business, Management and Accounting | Marketing | worldtopscientists.com |
| Chourouk | Ouerghemmi | Chaire de recherche en Technologie, Durabilité et Société (Chaire TDS) à l'Université du Québec à Chicoutimi (UQAC) | Canada | Business, Management and Accounting | Marketing | worldtopscientists.com |
| Christina | Jones | University of Surrey | United Kingdom | Psychology | Health & Clinical Psychology | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee