| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| JERINA | RUGJI | Independent Researcher | Turkey | Agricultural and Biological Sciences | Food and Dairy Science | worldtopscientists.com |
| Rim | Temani | Office National des Mines | Tunisia | Earth and Planetary Sciences | biostratigraphie et micropaleontologie | |
| Moez | Guettari | University of Tunis | Tunisia | Physics and Astronomy | Physique des polymères en solution | worldtopscientists.com |
| Souhail | Dhouib | Higher Institute of Industrial Management, University of Sfax | Tunisia | Computer Science | Artificial Intelligence | worldtopscientists.com |
| jed | jebali | institut pasteur de tunis | Tunisia | Biochemistry, Genetics and Molecular Biology | recherche | worldtopscientists.com |
| kheiria | hcini | Biodiversity, Biotechnology and Climate Change Lab | Tunisia | Other | plantes medecinales et aromatiques | worldtopscientists.com |
| raoudha | ben Djemaa | university of sousse | Tunisia | Computer Science | informatique | worldtopscientists.com |
| Souha | MAAREF | Faculté des sciences de Monastir | Tunisia | Mathematics | Analyse harmonique | worldtopscientists.com |
| Jihenne | BEN AISSA-HAJ | INSTITUT PASTEUR DE TUNIS | Tunisia | Biochemistry, Genetics and Molecular Biology | Genomics, Oncogenetics | worldtopscientists.com |
| Abir | Azri | Higher Institute of Biotechnology, University of Monastir, Tunisia | Tunisia | Biochemistry, Genetics and Molecular Biology | Association study between human SNPs and the severity of COVID-19 | worldtopscientists.com |
| wissal | Issaoui | Faculty of Sciences of Bizerte | Tunisia | Other | Geophysics/ Environmental sciences/ Remote sensing | worldtopscientists.com |
| Rym | Hadded | IRA MEDENINE | Tunisia | Earth and Planetary Sciences | Hydrogéologie | worldtopscientists.com |
| Sihem | Ben SAAD | ESSTED Tunis | Tunisia | Other | Marketing | worldtopscientists.com |
| Polpat | Nilubon | Rajamangala University of Technology Thanyaburi | Thailand | Environmental Science | Urban Flood Resilience and Adaptation | worldtopscientists.com |
| Thitirat | Rattanawongwiboon | Thailand Institute of Nuclear Technology (Public Organization) - Headquarter | Thailand | Materials Science | polymer, energy application | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| EDMUND | MABHUYE | UNIVERSITY OF DAR ES SALAAM | Tanzania | Other | Climate change | worldtopscientists.com |
| Benatus Norbert | Mvile | The University of Dodoma | Tanzania | Earth and Planetary Sciences | Geophysics | worldtopscientists.com |
| Amani Jackson | Uisso | Tanzania Forestry Research Institute | Tanzania | Other | Forest and natural resources sciences | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee