| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Adi | Fahrudin | Universitas Esa Unggul | Indonesia | Social Sciences | Social Work, Community Psychology, Counseling | Cross-Disciplinary Innovation Award | View Profile |
| Assoc Prof Dr | Adem | Gök | Kırklareli University | Turkey | Economics, Econometrics and Finance | Development, Economics of Governance, Environmental Economics | Best Researcher Award | |
| Assoc Prof Dr | Adele | Potgieter | Nelson Mandela University | South Africa | Business, Management and Accounting | Marketing | Best Researcher Award | View Profile |
| Dr | Adelaide | Dinoi | ISAC-CNR | Italy | Earth and Planetary Sciences | Scienze ambientali | Best Researcher Award | View Profile |
| Prof | Adão M. | Sebastião | DEGEIT - Departamento de Economia, Gestão, Engenharia Industrial e Turismo - Universidade de Aveiro 3810-193 Aveiro, Portugal / Universidade Privada de Angola | Portugal | Business, Management and Accounting | Sustentabilidade | Best Researcher Award | View Profile |
| Dr | Adamu | Rasheed | Bayero University Kano | Nigeria | Chemical Engineering | Waste Valorization | Research Excellence Award | View Profile |
| Mr | ADAMALI | SHAH | KING SAUD UNIVERSITY | Saudi Arabia | Engineering | converter | Best Research Award | View Profile |
| Dr | Abubakar | Siddique | Khwaja Fareed University of Engineering and Information Technology (KFUEIT), Rahim yar Khan, Pakistan | Pakistan | Engineering | Electrical Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Abu Talha Aqueel | Ahmed | Dongguk University | South Korea | Energy | Electrocatalysts (OER/HER) | Research Excellence Award | View Profile |
| Mr | Abu Bakar | Siddique | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Mr | Abu | Duguma | Dilla University | Ethiopia | Engineering | Environmental Engineering | Best Researcher Award | View Profile |
| Ms | Abir | Azri | Higher Institute of Biotechnology, University of Monastir, Tunisia | Tunisia | Biochemistry, Genetics and Molecular Biology | Association study between human SNPs and the severity of COVID-19 | Best Researcher Award | View Profile |
| Prof | Abiodoun Pascal | OLOUNLADE | National University of Agriculture | Benin | Agricultural and Biological Sciences | Biochemistry, Pharmacognosy, Zootechnics | Excellence in Innovation Award | View Profile |
| Assoc Prof Dr | Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | Emerging Scientist Excellence Award | View Profile |
| Assoc Prof Dr | Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | Impactful Researcher Award | View Profile |
| Assist. Prof. Dr | Abeer | EL- Sayed | Botany and Microbiology Department, Faculty of Science, Damanhour University | Egypt | Other | Applied and Food Microbiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Abear | El-Gamal | Cairo University | Egypt | Physics and Astronomy | Materials Science | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Abdulmajeed | Alotaibi | KSAU-HS | Saudi Arabia | Other | Radiological Sciences | Best Researcher Award | View Profile |
| Mr | Abdullah | Al Nahian | Children's Clinic of Michigan | United States | Health Professions | Data Analyst | Best Research Article Award | View Profile |
| Assoc. Prof. Dr | ABDULKADIR | KESKIN | İstanbul medeniyet üniversity | Turkey | Social Sciences | Numeric Method | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners