| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Nora | Ramos Vallecillo | Universidad de Zaragoza | Spain | Arts and Humanities | Art Expression Didactics | Research Excellence Award | View Profile |
| Prof | chiara | porro | UNIVERSITA' DI FOGGIA | Italy | Agricultural and Biological Sciences | FUNCTIONAL FOODS, ANTIINFLAMMATORY | Research Excellence Award | View Profile |
| Dr | Lucia | Briamonte | Crea Centro di Politiche e Bioeconomia | Italy | Social Sciences | economia agraria | Research Excellence Award | View Profile |
| Dr | Lei | Lei | Hunan University of Science and Engineering | China | Earth and Planetary Sciences | Global atmospheric circuit | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ayman | sabry | New Valley University | Egypt | Agricultural and Biological Sciences | Poultry nutrition | Research Excellence Award | View Profile |
| Mr | yongjun | zhu | the Ninth People's Hospital of Chongqing | China | Medicine and Dentistry | ortherpedic | Research Excellence Award | View Profile |
| Prof | EBENEZER | ESENOGHO | University of South Africa | South Africa | Other | Computer science (AI and Applications) | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Gasim | Alandjani | Yanbu Industrial College | Saudi Arabia | Computer Science | Computer Science and Engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | MOHAMED | MOTAWEI | Qassim university | Saudi Arabia | Biochemistry, Genetics and Molecular Biology | Molecular Genetic | Research Excellence Award | View Profile |
| Prof. Dr | R.K. | Bathla | Desh Bhagat University | India | Computer Science | Data Science and Artificial Intelligence | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Havva | Karahan | Zonguldak Bülent Ecevit University | Turkey | Other | Plant Biotechnology | Research Excellence Award | View Profile |
| Prof. Dr | Mousa J. | Huntul | Jazan University | Saudi Arabia | Mathematics | Inverse problems;Identifying unknown coefficients;Regularization methods;Nonlinear Fractional PDEs;Numerical analysis. | Research Excellence Award | View Profile |
| Dr | Amaechi | Azi | Universiti Sains Malaysia | Nigeria | Environmental Science | Atmospheric Remote sensing | Research Excellence Award | View Profile |
| Dr | Zeeshan Haider | Jaffari | Morgan State University | United States | Engineering | Applications of AI in wastewater treatment | Research Excellence Award | View Profile |
| Prof | Pramod Kumar | Sharma | Banaras Hindu University | India | Agricultural and Biological Sciences | SOIL SCIENCE | Research Excellence Award | View Profile |
| Mr | Francisco Javier | BECERRA SANCHEZ | University of Luxembourg | Luxembourg | Computer Science | Artifical Intelligence | Science Visionary Award | View Profile |
| Assoc Prof Dr | Moez | Guettari | University of Tunis | Tunisia | Physics and Astronomy | Physique des polymères en solution | Scientific Breakthrough Award | View Profile |
| Assoc Prof Dr | Everton | Tetila | Universidade Federal da Grande Dourados - UFGD/FACET | Brazil | Computer Science | Inteligência Artificial/Visão Computacional | Scientific Breakthrough Award | View Profile |
| Dr | Erlania | Erlania | National Research and Innovation Agency Indonesia | Indonesia | Environmental Science | Seaweed carbon sequestration | Scientific Breakthrough Award | View Profile |
| Dr | Roberto | Baca Arroyo | Instituto Politécnico Nacional | Mexico | Materials Science | Electrónica sustentable | Scientific Breakthrough Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners