| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Michael | Tribelsky | Faculty of Physics, Lomonosov Moscow State University | Russia | Physics and Astronomy | Nanophotonics/Subwavelength optics | Lifetime Achievement Award | View Profile |
| Dr | Serguey | Starostenko | Institute for Theretical and Applied Electromagnetics | Russia | Physics and Astronomy | Materials science | Best Researcher Award | View Profile |
| Dr | Nisrin | Alnaim | King Faisal University | Saudi Arabia | Physics and Astronomy | Applied physics | Best Researcher Award | View Profile |
| Dr | Soorya | Srinivasan | Indian Institute of Technology | India | Physics and Astronomy | Material science | Best Researcher Award | View Profile |
| Dr | Florin | Garoi | National Institute for Laser, Plasma and Radiation Physics | Romania | Physics and Astronomy | Optics, Interferometry and applications | Best Researcher Award | View Profile |
| Dr | Alexis | Quintana Isasi Timmermans | University of Alicante | Spain | Physics and Astronomy | Astrophysics | Best Researcher Award | View Profile |
| Dr | Zaka | Ullah | University of Education | Pakistan | Physics and Astronomy | Materials Physics | Best Researcher Award | View Profile |
| Dr | Shambel | Akalu | North-West University | Ethiopia | Physics and Astronomy | Gravity theories and Cosmology | Best Researcher Award | View Profile |
| Prof | Aliasghar | Shokri | Alzahra University | Iran | Physics and Astronomy | Solar cell | Best Researcher Award | View Profile |
| Dr | Deependra | Parajuli | Tribhuvan University | Nepal | Physics and Astronomy | Material Science | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Xiaodong | Lv | Inner Mongolia Normal University | China | Physics and Astronomy | Electronic Structure of Quantum Materials and Device Transport | Best Researcher Award | View Profile |
| Dr | Bergerson | Silva | State University of Maringá | Brazil | Physics and Astronomy | Stellar variability | Best Researcher Award | View Profile |
| Prof | Xin-Jian | Wen | Shanxi University | China | Physics and Astronomy | Nuclear physics and dense matter | Pioneer Researcher Award | View Profile |
| Prof. Dr | Younghun | Kwon | Hanyang University | South Korea | Physics and Astronomy | Quantum Information and Computation | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Louwen | Zhang | Ganjiang Innovation Academy, Chinese Academy of Sciences (CAS) | China | Physics and Astronomy | Luminescence Physics and Applications | Research Excellence Award | View Profile |
| Prof. Dr | Alfons | Penzkofer | Universität Regensburg | Germany | Physics and Astronomy | Optical Spectroscopy | Innovative Research Award | View Profile |
| Prof Dr | Kuppusamy | Selvam | Department of Botany, Periyar University, Periyar Palkalai Nagar, Salem, Tamil Nadu 636 011, India | India | Pharmacology, Toxicology and Pharmaceutical Science | Phytochemistry and Nanotechnology | Best Researcher Award | |
| Dr | Jayshree | Dawane | Bharati Vidyapeeth deemed to be University Medical College, Pune | India | Pharmacology, Toxicology and Pharmaceutical Science | Experimental Pharmacology | Best Researcher Award | |
| Mr | Suwendar | Suwendar | Universitas islam Bandung | Indonesia | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology and Toxicology | Best Researcher Award | View Profile |
| Prof Dr | RODRIGO | FABRI | FEDERAL UNIVERSITY OF JUIZ DE FORA | Brazil | Pharmacology, Toxicology and Pharmaceutical Science | PRODUTOS NATURAIS | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners