| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | MPINANE | SENEKANE | University of Johannesburg | South Africa | Health Professions | Environmental Health | Academic and Industrial Collaboration Award | worldtopscientists.com |
| Dr | CHAFIAA | SERIR | Université de Bejaia, Faculté de Technologie, Laboratoire LTII Bejaia, Algérie | Algeria | Energy | Photovoltaic systems, wind system, artificial intelligence techniques, storage, energy management | Best Research Article Award | worldtopscientists.com |
| Dr | Saeid | Seyedi | BASU | Iran | Computer Science | quantum | Best Researcher Award | worldtopscientists.com |
| Dr | Eleftheria | Sfakianaki | Hellenic Open University | Greece | Psychology | Social psychology | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Moslem | Shaabani | University of Social Welfare and Rehabilitation Sciences | Iran | Health Professions | Audiology/Tinnitus treatment | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Mehdi | Shaban Ghazani | University of Bonab | Iran | Materials Science | Metal Forming | Best Researcher Award | worldtopscientists.com |
| Dr | Mehdi | Shafiee | Technical and vocational university | Iran | Engineering | Power system | Best Researcher Award | worldtopscientists.com |
| Mr | ADAMALI | SHAH | KING SAUD UNIVERSITY | Saudi Arabia | Engineering | converter | Best Research Award | worldtopscientists.com |
| Dr | MOHAMMAD | SHAHADAT | Universiti Sains Malaysia | Malaysia | Environmental Science | Industrial Technology | Best Researcher Award | worldtopscientists.com |
| Dr | ZEINAB | SHAHBAZI | Kristianstad University | Sweden | Computer Science | Artificial Intelligence | Best Researcher Award | worldtopscientists.com |
| Dr | KHAJA HUSSAIN | SHAIK | Gyeongsang National University | South Korea | Materials Science | Energy Storage; Supercapacitors; Batteries; Phosphors | Research Excellence Award | worldtopscientists.com |
| Ms | Ambar | Shaikh | University of York | United Kingdom | Chemistry | Mass Spectrometry | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Hussein | Shaman | KACST | Saudi Arabia | Engineering | Microwave circuits | Best Researcher Award | worldtopscientists.com |
| Dr | shahrbanoo | Shamekhi Amiri | City St George University of London | United Kingdom | Engineering | Sustainable Energy | Research Excellence Award | worldtopscientists.com |
| Dr | S Anita | Shanthi | Annamalai University | India | Mathematics | Fuzzy sets and systems | Best Researcher Award | worldtopscientists.com |
| Dr | Ahmad Ratib | Sharafat | Sayed jamalluddin Afghani University | Afghanistan | Agricultural and Biological Sciences | Plant biotecnology | Best Researcher Award | worldtopscientists.com |
| Dr | Sumaira | Sharif | University of Lahore | Pakistan | Biochemistry, Genetics and Molecular Biology | Phytochemistry and Nanobiotechnology | Research Excellence Award | worldtopscientists.com |
| Mr | Karan | Sharma | Indian Institute of Chemical Technology | India | Chemical Engineering | Waste Valorisation and Environment Engineering | Best Researcher Award | worldtopscientists.com |
| Mr | SAURABH | SHARMA | Amity University, Gwalior | India | Computer Science | recommendation system in big data | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Anil | Sharma | Chandigarh University | India | Mathematics | Pure Mathematics | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners