| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | SAMIHA | CHAGUETMI | University of Skikda | Algeria | Materials Science | Nanomaterials and their applications in energy | Research Excellence Award | View Profile |
| Dr | KHAJA HUSSAIN | SHAIK | Gyeongsang National University | South Korea | Materials Science | Energy Storage; Supercapacitors; Batteries; Phosphors | Research Excellence Award | View Profile |
| Prof. Dr | Sheng | Li | Hunan Institute of Science and Technology | China | Materials Science | Medical materials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mohammad | Azadfallah | University of Tehran | Iran | Materials Science | Bio-based Susstainable Materials | Innovative Research Award | View Profile |
| Mr | Qasim | Raza | Jeonbuk National University | South Korea | Materials Science | Energy and Catalysis | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Rayan | M.Ameen | University of Duhok | Iraq | Materials Science | Micromechanical Characterization of α/β Ti-6Al-4V Using FIB-Fabricated Micropillars, Nanoindentation, and EBSD | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Ahmed | Fouly | King Saud University | Saudi Arabia | Materials Science | 3D Printing | Innovative Research Award | View Profile |
| Dr | Nouman | Ijaz | Punjab Colleges | Pakistan | Mathematics | Fluid Mechanics | Outstanding Scientist Award | |
| Dr | Carlos Alberto | Raposo da Cunha | Federal University of Bahia/Institute of Mathematics | Brazil | Mathematics | Partial Differential Equations and Applications | Best Researcher Award | View Profile |
| Mr | Juan | Prada | Universitat de Barcelona | Colombia | Mathematics | Matematicas y Física | Young Scientist Award | View Profile |
| Prof | Hong-Ming | Yin | Washington State University | United States | Mathematics | Applied mathematics | Best Researcher Award | View Profile |
| Prof | Ali | Taherifar | Yasouj university | Iran | Mathematics | Topology, algebra | Best Researcher Award | View Profile |
| Assist Prof Dr | Habtamu Ayalew | Engida | Debre Markos University, Debre Markos, Ethiopia. | Ethiopia | Mathematics | Computational mathematics/ Modelling infectious diseases, Epidemiology, Mathematical biology | Best Researcher Award | View Profile |
| Dr | S Anita | Shanthi | Annamalai University | India | Mathematics | Fuzzy sets and systems | Best Researcher Award | View Profile |
| Mr | Rajen | Kumar | Indian Institute of Technology Patna | India | Mathematics | Information Theory | Best Researcher Award | View Profile |
| Mr | Nishant | Kumar | Department of Mathematics, IIT Patna. | India | Mathematics | Algebra | Interdisciplinary Research Excellence Award | View Profile |
| Assoc Prof Dr | 曼玉 | 肖 | 西北工业大学 | China | Mathematics | 计算数学/结构力学/计算力学 | Best Paper Award | View Profile |
| Prof. Dr | Oksana | Mandrikova | Federal State Budget Research Institution Institute of Cosmophysical Research and Radio Wave Propagation, Far Eastern Branch of the Russian Academy of Sciences (IKIR FEB RAS) | Russia | Mathematics | intelligent techniques for data analysis, wavelets, neural networks | Best Researcher Award | View Profile |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Emerging Scientist Excellence Award | View Profile |
| Prof | Mohamed | Majdoub | IAU | Saudi Arabia | Mathematics | Partial Differential Equations | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners