| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Jing | Pan | Beijing GoBroad Boren Hospital | China | Health Professions | Hematology | Best Researcher Award | |
| Dr | Zhiping | Xu | Beijing Heisen Lab Intelligence Technology Co., Ltd | China | Materials Science | Aging and degradation mechanisms of polymeric materials | Best Researcher Award | worldtopscientists.com |
| Prof Dr | Haiyan | Kang | Beijing Information Science and Technology University | China | Computer Science | Network security | Best Researcher Award | worldtopscientists.com |
| Mr | Yuhang | Xue | Beijing Jiaotong University | China | Energy | Power Electronics | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Jian | HAN | Beijing Technology and Business University | China | Materials Science | Selective Laser Melting | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Jun | Wang | Beijing University of Chemical Technology | China | Computer Science | Robot Navigation | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | SOHAIB | MUSTAFA | Beijing University of Technology | China | Economics, Econometrics and Finance | Applied Economics | Best Researcher Award | |
| Prof | Agostinho | da Silva | Beira Interior University | Portugal | Engineering | Engenharia e Gestão Industrial | Technology and Innovation Leadership Award | worldtopscientists.com |
| Prof | Hanna | Bandarenka | Belarusian State University of Informatics and Radioelectronics | Belarus | Materials Science | Nanomaterials | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Sunday Olayinka | Oyedepo | Bells University of Technology | Nigeria | Engineering | Mechanical Engineering | Excellence in Research Award | worldtopscientists.com |
| Ms | Pritam | Rani | Bennett University | India | Computer Science | Blockchain | Best Researcher Award | worldtopscientists.com |
| Ms | NEHA | KATIYAR | Bennett university | India | Computer Science | Machine Learning | Best Research Article Award | worldtopscientists.com |
| Dr | Saravanan | Konda Mani | Bharath Institute of Higher Education and Research | India | Biochemistry, Genetics and Molecular Biology | Bioinformatics | Best Researcher Award | worldtopscientists.com |
| Dr | Jayshree | Dawane | Bharati Vidyapeeth deemed to be University Medical College, Pune | India | Pharmacology, Toxicology and Pharmaceutical Science | Experimental Pharmacology | Best Researcher Award | |
| Dr | Kavitha | Narayanasamy | BigCat wireless pvt ltd | India | Engineering | Antenna engineering | Best Researcher Award | worldtopscientists.com |
| Prof | ABDULBAKİ | BİLGİÇ | Bilecik Şeyh Edebali University/Department of Management Information Systems | Turkey | Veterinary Science and Veterinary Medicine | Calf losses | Best Research Article Award | worldtopscientists.com |
| Assist Prof Dr | Murat | UZTİMÜR | Bingöl Üniversity | Turkey | Veterinary Science and Veterinary Medicine | Veterinary Internal Medicine | Best Research Article Award | worldtopscientists.com |
| Dr | kheiria | hcini | Biodiversity, Biotechnology and Climate Change Lab | Tunisia | Other | plantes medecinales et aromatiques | Best Scholar Award | worldtopscientists.com |
| Dr | Najwa | Al-Otaibi | Biology Department, College of Science, Taif University | Saudi Arabia | Environmental Science | Water Ecosystem | Best Researcher Award | worldtopscientists.com |
| Dr | Xiaojing | Chen | Bioproton Pty Ltd | Australia | Agricultural and Biological Sciences | Animal nutrition | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners