| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ammar | Javed | NYU Langone Health | United States | Medicine and Dentistry | Pancreatic Surgery | Best Researcher Award | View Profile |
| Mr | Kazem | Javan | Western Sydney University | Australia | Engineering | Civil engineering /water/concrete crrosion | Best Researcher Award | View Profile |
| Dr | Ramiin | Javahershenas | Urmia University | Iran | Chemistry | organic chemistry | Best Researcher Award | |
| Dr | Harry | Jarrett | Heights | United Kingdom | Biochemistry, Genetics and Molecular Biology | Human Nurition | Best Researcher Award | View Profile |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Emerging Scientist Excellence Award | View Profile |
| Dr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics | India | Mathematics | Mathematics, Astrophysics and Science | Scientific Excellence Achievement Award | View Profile |
| Dr | Babita | Jangir | Agriculture Research Organisation | Israel | Earth and Planetary Sciences | Oceanography and cyclones | Best Researcher Award | View Profile |
| Prof. Dr | Ho Won | Jang | Seoul National University | South Korea | Materials Science | Nanomaterials | Best Paper Award | View Profile |
| Prof | Isam | janajreh | Khalifa University of Science and Technology | United Arab Emirates | Engineering | Desalination, thermochemical conversion, Sustainable energy | Best Researcher Award | View Profile |
| Dr | Muhammad | Jamshaid | Faculty of Pharmaceutical Sciences, University of Central Punjab, Lahore, Pakistan | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Technology | Best Researcher Award | View Profile |
| Mr | Muhammad Ammad | Jamil | National University of Science and Technology | Pakistan | Environmental Science | Sustainable Energy Resources | Best Researcher Award | View Profile |
| Mr | Rakshit | Jakhar | AGH University of Krakow | Poland | Environmental Science | E-Waste, Human Health, Climate change | Young Scientist Award | View Profile |
| Mr | Ashish | Jaiswal | Career Point University, Hamirpur, H.P. | India | Immunology and Microbiology | Ph.D. in Microbiology | Outstanding Scientist Award | View Profile |
| Dr | Ashok | Jagtap | National Centre for Polar and Ocean Research | India | Agricultural and Biological Sciences | Marine Sciences | Best Researcher Award | View Profile |
| Dr | Zeeshan Haider | Jaffari | Konkuk University | South Korea | Chemical Engineering | Wastewater treatment using AI | Young Scientist Award | View Profile |
| Dr | ۤۤFarnaz | Jafarpour | University of Tehran | Iran | Chemistry | Organic Chemistry/catalysis | Best Researcher Award | |
| Prof. Dr | Ivan | Ivanov | Department of Physics, Biophysics, Roentgenology and Radiology, Medical Faculty, Thracian University, Stara Zagora 6000, Bulgaria | Bulgaria | Biochemistry, Genetics and Molecular Biology | Blood, Erythrocyte membrane | Best Researcher Award | View Profile |
| Dr | wissal | Issaoui | Faculty of Sciences of Bizerte | Tunisia | Other | Geophysics/ Environmental sciences/ Remote sensing | Young Scientist Award | View Profile |
| Prof | Mohsen | Issa | University of Illinois at Chicago | United States | Engineering | Civil Engineering/Structural and Materials Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Taghi | Isfahani | Materials Engineering Group, Golpayegan College of Engineering, Isfahan University of Technology, Golpayegan 87717-67498, Iran | Iran | Materials Science | properties | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners