| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | CARMEN | BERNE MANERO | DIRECCIÓN DE MARKETING E INVESTIGACIÓN DE MERCADOS | Spain | Social Sciences | Market and Marketing Research | Best Researcher Award | worldtopscientists.com |
| Assoc Prof Dr | Adele | Potgieter | Nelson Mandela University | South Africa | Business, Management and Accounting | Marketing | Best Researcher Award | worldtopscientists.com |
| Dr | Manpreet | Kaur | Jaipuria Institute of Management, Jaipur | India | Business, Management and Accounting | Marketing | Best Researcher Award | worldtopscientists.com |
| Dr | Chourouk | Ouerghemmi | Chaire de recherche en Technologie, Durabilité et Société (Chaire TDS) à l'Université du Québec à Chicoutimi (UQAC) | Canada | Business, Management and Accounting | Marketing | Best Scholar Award | worldtopscientists.com |
| Dr | Myoung-Jin | Chae | Soonchunhyang University | South Korea | Business, Management and Accounting | Marketing | Best Researcher Award | worldtopscientists.com |
| Dr | Chourouk | OUERGHEMMI | Chaire TDS - UQAC | Canada | Business, Management and Accounting | Marketing | Best Researcher Award | worldtopscientists.com |
| Dr | Ioanna | Yfantidou | Liverpool John Moores University | United Kingdom | Business, Management and Accounting | Marketing | Research Excellence Award | worldtopscientists.com |
| Dr | Sihem | Ben SAAD | ESSTED Tunis | Tunisia | Other | Marketing | Entrepreneurial Scientist Award | worldtopscientists.com |
| Ms | Ambar | Shaikh | University of York | United Kingdom | Chemistry | Mass Spectrometry | Best Researcher Award | worldtopscientists.com |
| Mrs | Zakia Sultana | Munmun | Central Michigan University | United States | Other | Master of Science in Information Systems | Best Researcher Award | worldtopscientists.com |
| Dr | Eder | Pereira Neves | Universidade Estadual de Mato Grosso do Sul - MS | Brazil | Engineering | Matemática Aplicada | Best Researcher Award | |
| Mr | Juan | Prada | Universitat de Barcelona | Colombia | Mathematics | Matematicas y Física | Young Scientist Award | worldtopscientists.com |
| Dr | Glauco | Lustosa | CTI | Brazil | Materials Science | materiais multifuncionais | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Andre | Pereira | Faculdade de Ciencias da Universidade do Porto | Portugal | Materials Science | Materiais multifuncionais avançados | Emerging Scientist Excellence Award | worldtopscientists.com |
| Dr | CARLOS | DA SILVA | carlos_silva@usp.br | Brazil | Engineering | Materiais/Corrosão/Petróleo | Best Research Award | worldtopscientists.com |
| Prof | Joon CHing | Juan | Universiti Malaya | Malaysia | Chemistry | Material and catalysis | Best Researcher Award | |
| Prof | Ayaz | Memon | University of Sindh | Pakistan | Chemistry | Material Chemistry | Best Researcher Award | worldtopscientists.com |
| Mr | DEBELA NEGASA | GURMU | Silesian university of technology | Poland | Engineering | Material Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Soorya | Srinivasan | Indian Institute of Technology | India | Physics and Astronomy | Material science | Best Researcher Award | worldtopscientists.com |
| Dr | Deependra | Parajuli | Tribhuvan University | Nepal | Physics and Astronomy | Material Science | Outstanding Scientist Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners