| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Peter | Klco | University of Žilina | Slovakia | Computer Science | automated object detection | Best Researcher Award | worldtopscientists.com |
| Prof | Abiodoun Pascal | OLOUNLADE | National University of Agriculture | Benin | Agricultural and Biological Sciences | Biochemistry, Pharmacognosy, Zootechnics | Excellence in Innovation Award | worldtopscientists.com |
| Mr | Ehsan | Kohanpour | Gorgan university | Iran | Engineering | Transportation | Best Researcher Award | worldtopscientists.com |
| Prof | Janusz | Gołaszewski | University of Warmia and Mazury in Olsztyn | Poland | Agricultural and Biological Sciences | biometry, bioeconomy, sustainable development, development of rural areas, plant production and processing | Best Researcher Award | worldtopscientists.com |
| Assist Prof Dr | Álvaro | Figueira | FCUP - Universidade do Porto | Portugal | Computer Science | Artificial Intelligence | Best Paper Award | worldtopscientists.com |
| Dr | Jack | Crumbly | Tuskegee University | United States | Business, Management and Accounting | Supply Chain Management | Best Researcher Award | worldtopscientists.com |
| Mr | Jason | Jimenez | De La Salle University | Philippines | Social Sciences | Education | Best Researcher Award | worldtopscientists.com |
| Dr | Balakrishna Kamesh | Duvvuri | MLR Institute of Technology | India | Engineering | Iot | Best Research Article Award | worldtopscientists.com |
| Prof | Tatiane | Lucia de Melo | Pontifical Catholic University of Minas Gerais, Brazil | Brazil | Social Sciences | Governança de desastres | Best Researcher Award | worldtopscientists.com |
| Prof | Vadim | Yakhnitsa | Texas Tech University Health Science Center | United States | Agricultural and Biological Sciences | Neuroscince | Best Researcher Award | worldtopscientists.com |
| Mr | Herno | Minjoyo | Herno Minjoyo | Indonesia | Other | Fisheries andMarine Aquaculture | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Bin | Zheng | Tianjin Medical University | China | Medicine and Dentistry | Biotherapy | Best Researcher Award | worldtopscientists.com |
| Dr | Xiaojing | Chen | Bioproton Pty Ltd | Australia | Agricultural and Biological Sciences | Animal nutrition | Best Researcher Award | worldtopscientists.com |
| Prof Dr | Sabre | Kais | North Carolina State University | United States | Chemistry | Quantum Computing | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Lukasz | Skowron | Lublin University of Technology | Poland | Business, Management and Accounting | Challenges for Poland | Best Researcher Award | worldtopscientists.com |
| Prof | Nikolaos | Tsingilis | Aristotle University of Thessaloniki | Greece | Social Sciences | Research Methods and Psychometrics | Best Researcher Award | worldtopscientists.com |
| Mr | José | Pilartes-Congo | Texas A&M University-Corpus Christi | United States | Engineering | Geospatial Science and Geomatics Engineering | Best Researcher Award | worldtopscientists.com |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | Management Information System | Cross-Disciplinary Innovation Award | worldtopscientists.com |
| Ms | Sofia | Hidalgo Perea | Renaissance School of Medicine at Stony Brook University | United States | Medicine and Dentistry | Orthopaedic Surgery | Best Researcher Award | worldtopscientists.com |
| Assoc Prof Dr | Sai | Li | ZaoZhuang University | China | Computer Science | machine vision | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners