| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Wenming | Wang | Anqing Normal University | China | Computer Science | iot | Best Researcher Award | View Profile |
| Ms | Keira | MacDonald | University of Western Ontario | Canada | Computer Science | Nuclear Physics & Quantum Computation | Women Researcher Award | View Profile |
| Mr | Shishir | Tewari | Procore Technologies | United States | Computer Science | Construction Technology | Technology and Innovation Leadership Award | View Profile |
| Dr | Feixiang | Li | The 15th Research Institute of China Electronics Technology Corporation | China | Computer Science | edge computing | Best Researcher Award | View Profile |
| Dr | Sheikh Shanawaz | Mostafa | IST-ID, the Instituto Superior Técnico Association for Research and Development | Portugal | Computer Science | Biomedical | Best Researcher Award | View Profile |
| Mr | Milind | Cherukuri | University of North Texas | United States | Computer Science | Artificial intelligence | Young Researcher Award | View Profile |
| Assist. Prof. Dr | Muawia | Elsadig | Imam Abdulrahman Bin Faisal University | Saudi Arabia | Computer Science | Cybersecurity | Best Researcher Award | View Profile |
| Dr | ZEINAB | SHAHBAZI | Kristianstad University | Sweden | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | PAULVANNA NAYAKI | Marimuthu | Kuwait University | Kuwait | Computer Science | Wireless sensor networks | Best Researcher Award | View Profile |
| Dr | Yang | Han | Tianjin University | China | Computer Science | Artificial Intelligence,Mathematics | Best Researcher Award | View Profile |
| Mr | Md Nagib Mahfuz | Sunny | Children's Clinic of Michigan | United States | Computer Science | Health Informatics | Young Scientist Award | View Profile |
| Prof. Dr | Zbigniew | Ras | University of North Carolina at Charlotte | United States | Computer Science | Recommender Systems | Best Researcher Award | View Profile |
| Dr | Mian Usman | Sattar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Mr | Kishan Kesari | Gupta | Capgemini Technology Services India Limited | India | Computer Science | Artificial Intelligence, Human Activity Recognition, Computer Vision | Best Researcher Award | View Profile |
| Mr | Prashant | Awasthi | Accenture LLP | United States | Computer Science | Artifical Intelligence and Machine learning | Best Researcher Award | View Profile |
| Mr | Shafeeq Ur | Rahaman | Monks | United States | Computer Science | Data Analytics & Data Science | Best Researcher Award | View Profile |
| Dr | Baha | Ihnaini | Wenzhou-Kean University | China | Computer Science | Natural Language Processing | Outstanding Contribution Award | View Profile |
| Assoc. Prof. Dr | Chunfeng | Du | Zhengzhou University | China | Computer Science | Storage System; System Architecture | Best Researcher Award | View Profile |
| Mr | Jianxun | Feng | Zhengzhou University | China | Computer Science | Distributed File Systems | Best Researcher Award | View Profile |
| Prof. Dr | Muhammad Abuzar | Fahiem | Lahore College for Women University, Lahore | Pakistan | Computer Science | Medical Imaging | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners