| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Anahit | Sargsyan | IGIC Armenia | Armenia | Chemistry | material | Women Researcher Award | View Profile |
| Prof | Ling | Li | Hubei University | China | Chemistry | Chemistry Education | Innovative Research Award | View Profile |
| Dr | Eric | Reinheimer | Rigaku | United States | Chemistry | X-Ray Crystallography | Innovative Research Award | View Profile |
| Ms | Irum | Jamil | University of Wah, Wah Canttt, Pakistan | Pakistan | Chemistry | Material Science | Best Researcher Award | View Profile |
| Dr | Christophe | Morisseau | University of California Davis | United States | Chemistry | organic synthesis | Innovative Research Award | View Profile |
| Prof | Zhihai | Ke | The Chinese University of Hong Kong (Shenzhen) | China | Chemistry | Synthetic Chemistry | Innovative Research Award | View Profile |
| Dr | Aaisha | Makkar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence, Medical Imaging, Data Science | Best Researcher Award | |
| Prof Dr | FISCHER | MEIRA | SKEMA BUSINESS SCHOOL | Brazil | Computer Science | Econophysics | Best Researcher Award | |
| Prof | Shabana | Mehfuz | Jamia Millia Islamia | India | Computer Science | Computer Networks | Women Researcher Award | |
| Dr | JIANWEI | TAI | Anhui University | China | Computer Science | Deep Learning, Multi-agent | Best Researcher Award | |
| Ms | razieh | davashi | Islamic Azad University, of Najafabad | Iran | Computer Science | Data mining | Best Researcher Award | View Profile |
| Prof Dr | Mohamad | Al rahhal | Kung Saud University | Saudi Arabia | Computer Science | Machein learning, remote sensing, B | Best Researcher Award | View Profile |
| Dr | Yousef | Hamouda | Al Aqsa University | Palestine, State of | Computer Science | Wireless Sensor Networks | Best Researcher Award | View Profile |
| Dr | SHELENA | SOOSAY NATHAN | Universiti Tun Hussein Onn Malaysia | Malaysia | Computer Science | MOBILE, INTERNET OF THINGS | Women Researcher Award | View Profile |
| Dr | Chingfang | Hsu | CHINGFANG HSU, PROFESSOR, CENTRAL CHINA NORMAL UNIVERSITY | China | Computer Science | cryptographysecret sharinginformation security | Women Researcher Award | View Profile |
| Mr | Rafael | Vareto | Universidade Federal de Minas Gerais | Brazil | Computer Science | Pattern Recognition and Machine Learning | Best Researcher Award | View Profile |
| Assoc Prof Dr | Everton | Tetila | Universidade Federal da Grande Dourados - UFGD/FACET | Brazil | Computer Science | Inteligência Artificial/Visão Computacional | Scientific Breakthrough Award | View Profile |
| Dr | Gianpaolo | Coro | National Research Council of Italy - CNR | Italy | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Ms | Pritam | Rani | Bennett University | India | Computer Science | Blockchain | Best Researcher Award | View Profile |
| Mr | Francisco Javier | BECERRA SANCHEZ | University of Luxembourg | Luxembourg | Computer Science | Artifical Intelligence | Science Visionary Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners