| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | Management Information System | Cross-Disciplinary Innovation Award | worldtopscientists.com |
| Ms | Samira | Chebba | Laboratoire Ingénirie des procédés, matériaux et Environnement (LIPME), Amar Telidji University of Laghouat, Algeria. | Algeria | Environmental Science | water treatment | Best Researcher Award | worldtopscientists.com |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | MIS, Landscape and Environmental science | Excellence in Research Award | worldtopscientists.com |
| Mr | Samir | Younis | Arab Academy for Science and Technology | Egypt | Computer Science | Artificial Intelligence and Machine Learning | Best Researcher Award | worldtopscientists.com |
| Prof | SAMIHA | CHAGUETMI | University of Skikda | Algeria | Materials Science | Nanomaterials and their applications in energy | Research Excellence Award | worldtopscientists.com |
| Dr | Samer | Younes | Department of Pharmacy, Tartous University, Syria | Syria | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | worldtopscientists.com |
| Dr | Samantha | Walkden | Leeds Trinity University | United Kingdom | Psychology | Psychology | Best Scholar Award | worldtopscientists.com |
| Ms | Samaneh | Abdi Qezeljeh | Technische Universität Darmstadt, FG SLA | Germany | Energy | Thermal Finite-Element Model of Electric Machine Cooled by Spray | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Salvador | García-Ayllón Veintimilla | Technical University of Cartagena | Spain | Engineering | Urban Planning and Studies | Best Researcher Award | worldtopscientists.com |
| Ms | Salma | Younes | Qatar University | Qatar | Other | Biomedical Sciences | Best Researcher Award | worldtopscientists.com |
| Dr | Salem | Batiyah | Yanbu Industrial College | Saudi Arabia | Engineering | Power and control | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Sakshi | Tewari | JC Bose University of Science and Technology YMCA Faridabad | India | Immunology and Microbiology | Environmental Microbiology | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Sajid | Ahmad | Dean faculty of Geosciences Punjab University Lahore | Pakistan | Environmental Science | Air pollution, Earth science | Most Liked Article Award | worldtopscientists.com |
| Assoc Prof Dr | Sai | Li | ZaoZhuang University | China | Computer Science | machine vision | Best Researcher Award | worldtopscientists.com |
| Dr | Saeid | Seyedi | BASU | Iran | Computer Science | quantum | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Saeedeh | Barzegar-Parizi | Sirjan University of Technology | Iran | Engineering | Telecommunication, Microwave and optics | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Sadia | Naz | University of the Punjab | Pakistan | Chemistry | Ionic Liquids and their applications for sustainable future | Women Researcher Award | worldtopscientists.com |
| Mr | Saddam | Hussain | Instituto de Química de São Carlos, Univ | Brazil | Chemistry | Biological Inorganic chemistry | Best Research Article Award | worldtopscientists.com |
| Dr | Sachin | Jhawar | The Ohio State University Comprehensive Cancer Center | United States | Medicine and Dentistry | Oncology | Research Excellence Award | worldtopscientists.com |
| Prof Dr | Sabre | Kais | North Carolina State University | United States | Chemistry | Quantum Computing | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners