| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | GUNBAEK | SO | Mokpo National Maritime University | South Korea | Engineering | CONTROL | Best Researcher Award | View Profile |
| Mr | Paul | Takyi-Aninakwa | Southwest University of Science and Technology | China | Engineering | Control Science and Engineering | Young Scientist Award | View Profile |
| Dr | Beibei | School of Oceanography | China | Engineering | Control Theory | Best Researcher Award | View Profile | |
| Prof | Chun | Liu | Shanghai University | China | Engineering | Control theory and engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ankit | Kumar | Graphic Era Hill University, Dehradun | India | Mathematics | Controllability, Fractional Calculus, Functional Differential Equations | Best Researcher Award | View Profile |
| Assoc Prof Dr | Enrica Laura | Santarcangelo | University of Pisa | Italy | Neuroscience | controllo cognitivo | Visionary Scientist Award | View Profile |
| Dr | Satyam Naidu | Vasireddy | CSIR-National Chemical Laboratory | India | Chemical Engineering | Conversion of CO2 to value-added chemicals and Hydrogenation of perfumery precursor chemicals | Young Scientist Award | View Profile |
| Mr | ADAMALI | SHAH | KING SAUD UNIVERSITY | Saudi Arabia | Engineering | converter | Best Research Award | View Profile |
| Mr | Kamran | Mohy-ud-din | kamran.mohyuddin@iqra.edu.pk | Pakistan | Business, Management and Accounting | Corporate finance | Best Researcher Award | |
| Dr | Muhammad Arif | Khan | Dalian Maritime University | China | Business, Management and Accounting | Corporate Finance | Best Researcher Award | View Profile |
| Prof. Dr | Prof. Tarek | Eldomiaty | The American University in Cairo, School of Business, Management Department | Egypt | Economics, Econometrics and Finance | Corporate Finance | Best Researcher Award | View Profile |
| Mr | Muhammad Putra | Aprullah | Universitas Syiah Kuala | Indonesia | Business, Management and Accounting | Corporate Governance and Sustainable Finance | Best Scholar Award | View Profile |
| Dr | ARACELI | ESPINOZA VAZQUEZ | Universidad Veracruzana- Instituto de Ingeniería | Mexico | Materials Science | corrosion | Best Researcher Award | View Profile |
| Mr | Stanica | Nedović | Maritime faculty Kotor | Montenegro | Materials Science | Corrosion of steels | Best Researcher Award | View Profile |
| Mrs | Letícia | Kakuda | School of Pharmaceutical Sciences of Ribeirão Preto (FCFRP/USP) | Brazil | Pharmacology, Toxicology and Pharmaceutical Science | Cosmetic and phytopharmaceutical technology | Best Researcher Award | View Profile |
| Dr | Mauricio | Bellini | Consejo Nacional de Investigaciones Científicas y Técnicas | Argentina | Physics and Astronomy | Cosmología y Gravitación | Best Researcher Award | View Profile |
| Dr | Cian | Brown | University of Oklahoma | United States | Social Sciences | Counseling | Best Researcher Award | View Profile |
| Dr | David | Peña-Otero | Hospital Universitario Marqués de Valdecilla | Spain | Nursing and Health Professions | Covid; Emergencies; Non invasive Ventilation | Best Researcher Award | View Profile |
| Ms | Maha | Almarhabi | King's College London | United Kingdom | Nursing and Health Professions | Critical Care Nursing | Best Researcher Award | View Profile |
| Dr | Maryam | Rahimi Jahangirlou | Aarhus University | Iran | Agricultural and Biological Sciences | Crop Science, Grain yield, Grain quality | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners