| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Manoj | kumar | NIT PATNA | India | Engineering | Transportation planning | Best Researcher Award | worldtopscientists.com |
| Prof | Ye-Bo | Zhou | Nanjing Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Cardiovascular diseases | Best Researcher Award | worldtopscientists.com |
| Prof | Mehmet | Özdemir | Necmettin Erbakan University | Turkey | Immunology and Microbiology | Medical Virology | Best Researcher Award | worldtopscientists.com |
| Prof | Helio | Lira | Universidade Federal de Campina Grande/Engenharia de Materiais | Brazil | Materials Science | Cerâmica/Resíduo/Tratamento de Efluentes | Sustainable Innovation Pioneer Award | worldtopscientists.com |
| Prof | Selcuk | Comlekci | FutureFit Co. | Turkey | Engineering | Bioengineering | Outstanding Scientist Award | worldtopscientists.com |
| Prof | Alexey | Lyubushin | Schmidt Institute of Physics of the Earth Russian Academy of Sciences | Russia | Earth and Planetary Sciences | Meteorology | Best Researcher Award | worldtopscientists.com |
| Prof | GEOVANI | DE LIMA | Federal University of Campina Grande | Brazil | Agricultural and Biological Sciences | Water and soil engineering | Best Researcher Award | worldtopscientists.com |
| Prof | Mahmoud | Sitohy | Zagazig University | Egypt | Biochemistry, Genetics and Molecular Biology | Biochemical modification and bioactivity | Best Research Article Award | worldtopscientists.com |
| Prof | yanlong | tai | shenzhen institute of Science and technology | China | Engineering | flexible sensor | Research Excellence Award | worldtopscientists.com |
| Prof | Chang Soo | Kim | Pukyong National University | South Korea | Engineering | Computer Engineering/Smart Factory/Research | Best Researcher Award | worldtopscientists.com |
| Prof | Seunghan | Lee | Kunsan National University | South Korea | Agricultural and Biological Sciences | Aquaculture/Fish Nutrition | Research Excellence Award | worldtopscientists.com |
| Prof | Ki Young | Choi | Kangwon National University | South Korea | Agricultural and Biological Sciences | Hydroponics | Research Excellence Award | worldtopscientists.com |
| Prof | SAMIHA | CHAGUETMI | University of Skikda | Algeria | Materials Science | Nanomaterials and their applications in energy | Research Excellence Award | worldtopscientists.com |
| Prof | Stamatina | Kallithraka | Agricultural university of Athens | Greece | Agricultural and Biological Sciences | oenology | Research Excellence Award | worldtopscientists.com |
| Prof | Dr MD ATAUR | RAHMAN | GameAbove College of Engineering & Technology Eastern Michigan University, Michigan, USA 48197 Phone: +1(734) 487 0354 | United States | Engineering | Mechanical Enginnering | Excellence in Research Award | worldtopscientists.com |
| Prof | Yongjoon | Cho | Daegu Gyeongbuk Institute of Science & Technology | South Korea | Chemistry | Organic Semiconductor Synthesis/Engineering | Research Excellence Award | worldtopscientists.com |
| Prof | Stanislav | Bencic | Danubius University | Slovakia | Business, Management and Accounting | Humanities | Best Scholar Award | worldtopscientists.com |
| Prof | Bernd | Blobel | University of Regensburg | Germany | Other | Health Informatics, eHealth | Research Excellence Award | worldtopscientists.com |
| Prof | xiaofeng | wang | Wenzhou Vocational College of Science and Technology | China | Agricultural and Biological Sciences | Digital Agriculture | Research Excellence Award | worldtopscientists.com |
| Prof | Panagiotis | Stavrakas | University of Patras | Greece | Medicine and Dentistry | Ophthalmology | Research Excellence Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners