| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Габит | Бакыт | ALT Университет имени Мухамеджана Тынышпаева | Kazakhstan | Engineering | Транспортная инженерия | Best Scholar Award | View Profile |
| Dr | Balakrishna Kamesh | Duvvuri | MLR Institute of Technology | India | Engineering | Iot | Best Research Article Award | View Profile |
| Prof. Dr | Balasubramanian | D | Arunachal University of Studies | India | Environmental Science | Soil Science & Biogeochemistry/Forestry, Agroecology & Sustainable Agriculture/Soil Health & Sustainable Land Use Practices | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Balendu Shekher | Giri | UPES Dehradun | India | Agricultural and Biological Sciences | Environmental Science and Climate Change | Best Researcher Award | View Profile |
| Mr | Bantamlak Birlie | Kassie | Bahir Dar University, Ethiopian Institute of Textile and Fashion Technology | Ethiopia | Engineering | Natural fiber extraction and characterization | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | barbara | de filippis | università d'annunzio chieti | Italy | Pharmacology, Toxicology and Pharmaceutical Science | chimica farmaceutica | Women Researcher Award | View Profile |
| Dr | Bartholomew Saanu | Adeleke | Olusegun Agagu University of Science and Technology, Okitipupa, Nigeria | Nigeria | Immunology and Microbiology | Microbial biotechnology/plant-microbe interactions | Best Researcher Award | View Profile |
| Dr | Basile | Njei | Yale University | United States | Health Professions | Gastroenterology and Hepatology | Future Science Leader Award | View Profile |
| Prof | Bassam | Al-naami | The Hashemite University | Jordan | Engineering | Biomedical Engineering | Most Reader's Article Award | View Profile |
| Mr | Baye | Terefe | Injibara University | Ethiopia | Earth and Planetary Sciences | Soil Conservation | Best Research Article Award | View Profile |
| Dr | Beibei | School of Oceanography | China | Engineering | Control Theory | Best Researcher Award | View Profile | |
| Prof. Dr | Beltran | Roca | Universidad de Cádiz | Spain | Social Sciences | Sociology | Best Researcher Award | View Profile |
| Dr | Benatus Norbert | Mvile | The University of Dodoma | Tanzania | Earth and Planetary Sciences | Geophysics | Best Review Article Award | View Profile |
| Assoc. Prof. Dr | BENDADI | HANUMANTHA RAO | IIT Bhubaneswar | India | Engineering | Geoenvironmental Engineering | Best Researcher Award | View Profile |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Business, Management and Accounting | Smart City | Best Researcher Award | View Profile |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Business, Management and Accounting | Smart City | Best Researcher Award | View Profile |
| Dr | Bergerson | Silva | State University of Maringá | Brazil | Physics and Astronomy | Stellar variability | Best Researcher Award | View Profile |
| Dr | Bernard Eze | Orji | Alex Ekwueme Federal University, Ndufu-Alike Ebonyi State | Nigeria | Arts and Humanities | Theatre and Cultural Studies | Best Research Article Award | View Profile |
| Prof | Bernd | Blobel | University of Regensburg | Germany | Other | Health Informatics, eHealth | Research Excellence Award | View Profile |
| Dr | Bhadrappa | Haralayya | Lingaraj Appa Engineering College Bidar | India | Business, Management and Accounting | TEACHING | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners