| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Md Minhajul | Amin | Intento Analytics | United States | Business, Management and Accounting | Artificial Intelligence | ||
| Dr | Eric | Reinheimer | Rigaku | United States | Chemistry | X-Ray Crystallography | Innovative Research Award | View Profile |
| Dr | Zeeshan Haider | Jaffari | Morgan State University | United States | Engineering | Applications of AI in wastewater treatment | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Emran | Ali | Alcorn State University | United States | Agricultural and Biological Sciences | Plant Biotechnology | ||
| Assoc. Prof. Dr | Emran | Ali | Alcorn State University | United States | Agricultural and Biological Sciences | Plant Molecular Biology and Biotechnology | Best Researcher Award | View Profile |
| Dr | Christophe | Morisseau | University of California Davis | United States | Chemistry | organic synthesis | Innovative Research Award | View Profile |
| Mr | Safiu | Suberu | North Carolina A&T State University | United States | Agricultural and Biological Sciences | Sustainable Animal Production and Health | Innovative Research Award | View Profile |
| Mrs | Amina | Moro | Iowa State University | United States | Agricultural and Biological Sciences | Crop Production and Physiology | Innovative Research Award | View Profile |
| Mrs | Amina | Moro | Iowa State University | United States | Agricultural and Biological Sciences | Crop Production and Physiology | ||
| Mrs | Amina | Moro | Iowa State University | United States | Agricultural and Biological Sciences | Crop Production and Physiology | ||
| Mr | Huzaif | Khan | California State University Dominguez Hills | United States | Computer Science | Machine Learning | Innovative Research Award | View Profile |
| Dr | Romeo | Flores | GeoSciTech Energy Resources | United States | Energy | Environmental Science; Earth and Planetary Science | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Jessica | BrodeFrank | University of Illinois Chicago | United States | Arts and Humanities | Cultural Heritage | Young Scientist Award | View Profile |
| Prof. Dr | Takhir | Razykov | Physical-Technical Institute | Uzbekistan | Materials Science | Thin film solar cells | ||
| Dr | Makhmud | Bobokandov | National University of Uzbekistan | Uzbekistan | Mathematics | Parabolic PDE; Nonlinear Diffusion | Young Scientist Award | View Profile |
| Dr | Aida | Al-Samawi | College of Computer Sciences and Information Technology, Department of Computer Networks, King Faisal University, Al-Ahsa, 31982, Saudi Arabia | Yemen | Computer Science | Cybersecurity, Telecommunication, Wireless communication, Signal processing, Mathematical modeling | Women Researcher Award | View Profile |
| Prof | Favourate Y | Mpofu | National University of Science and Technology, | Zimbabwe | Business, Management and Accounting | Taxation | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners