| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Eleftheria | Sfakianaki | Hellenic Open University | Greece | Psychology | Social psychology | worldtopscientists.com |
| Christina | Jones | University of Surrey | United Kingdom | Psychology | Health & Clinical Psychology | worldtopscientists.com |
| Chenjing | Zhu | Jiangsu Cancer Hospital | China | Psychology | Oncology | worldtopscientists.com |
| Sara | Isernia | IRCCS Fondazione Don Carlo Gnocchi ONLUS | Italy | Psychology | Social Cognition/Neuroscience | worldtopscientists.com |
| FEDERICA | ROSSETTO | IRCCS Fondazione Don Carlo Gnocchi ONLUS | Italy | Psychology | Social Cognition, Neuroscience | worldtopscientists.com |
| ANDREA | CALDERONE | Università degli studi di Messina | Italy | Psychology | Psicologia Clinica | worldtopscientists.com |
| EUGENIA | MANDAL | Institute of Psychology, University of Silesia Katowice | Poland | Psychology | Social Psychology | worldtopscientists.com |
| Kaneez Fatima | Dar | Indian Institute of Technology Roorkee | India | Psychology | Cognitive psychology | worldtopscientists.com |
| Brittany | Dale | Ball State University | United States | Psychology | Assessment | worldtopscientists.com |
| Panagiota | Koutsimani | University of Wstern Macedonia | Greece | Psychology | Neuropsychology | worldtopscientists.com |
| Anna | Cavallaro | University of Bari | Italy | Psychology | Educatioanl psycology | worldtopscientists.com |
| Kenneth | Drinkwater | Manchester Metropolitan University | United Kingdom | Psychology | Health and wellbeing | worldtopscientists.com |
| Chanjin | Zheng | east china Normal university | China | Psychology | Psychometrics | worldtopscientists.com |
| Md Nuruzzaman | Khan | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | Social Sciences | Public Health | |
| Patrick | Kayima | Makerere University | Uganda | Social Sciences | Geography | |
| Yuen Han | MO | Hong Kong Shue Yan University | Hong Kong | Social Sciences | Social work | |
| Tina | Phillips | Cornell Lab of Ornithology | United States | Social Sciences | Citizen/Participatory Science | |
| I Made | Geria | National Research Center and Innovation Agency | Indonesia | Social Sciences | Environmental Archaeology | |
| De-Graft Johnson | Dei | University of Ghana | Ghana | Social Sciences | Education | |
| Leila | Dal Moro | Faculdade Atitus Educação | Brazil | Social Sciences | Gestão Sustentabilidade | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee