| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Amaechi | Azi | Universiti Sains Malaysia | Nigeria | Environmental Science | Atmospheric Remote sensing | worldtopscientists.com |
| Md Masudur | Rahman | Pabna University of Science and Technology | Bangladesh | Earth and Planetary Sciences | Atmospheric Pollution | worldtopscientists.com |
| Ken-Hui | Chang | Department of Safety, Health and Environmental Engineering/National Yunlin University of Science and Technology | Taiwan | Environmental Science | Atmospheric Environment | worldtopscientists.com |
| Seohee | Yang | Myongji university | South Korea | Environmental Science | Atmospheric chemistry-climate modeling work | worldtopscientists.com |
| Yasser | Hendy | National Research Institute of Astronomy and Geophysics | Egypt | Physics and Astronomy | Astrophysics | worldtopscientists.com |
| Alexis | Quintana Isasi Timmermans | University of Alicante | Spain | Physics and Astronomy | Astrophysics | worldtopscientists.com |
| Abir | Azri | Higher Institute of Biotechnology, University of Monastir, Tunisia | Tunisia | Biochemistry, Genetics and Molecular Biology | Association study between human SNPs and the severity of COVID-19 | worldtopscientists.com |
| Ahmed | Meshaal | Faculty of science Al Azhar university | Egypt | Immunology and Microbiology | Assiut governorate | worldtopscientists.com |
| Brittany | Dale | Ball State University | United States | Psychology | Assessment | worldtopscientists.com |
| Hamed | Khodadadi | khomeinishahr Branch, Islamic Azad University, Isfahan, Iran | Iran | Medicine and Dentistry | Artifital Inteligence in Biomedical Engineering | worldtopscientists.com |
| Ali Reza | ALAEI | Southern Cross University | Australia | Computer Science | Artificial Intelligence/Natural language Processing/Tourism and hospitality | worldtopscientists.com |
| HANANE | THAMIK | Renmin University of China | China | Social Sciences | Artificial Intelligence/International Relations | worldtopscientists.com |
| Yang | Han | Tianjin University | China | Computer Science | Artificial Intelligence,Mathematics | worldtopscientists.com |
| Aaisha | Makkar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence, Medical Imaging, Data Science | |
| Kishan Kesari | Gupta | Capgemini Technology Services India Limited | India | Computer Science | Artificial Intelligence, Human Activity Recognition, Computer Vision | worldtopscientists.com |
| Funa | Zhou | School of Logistic Engineering, Shanghai Maritime University | China | Engineering | Artificial intelligence, Fault diagnosis | worldtopscientists.com |
| Samir | Younis | Arab Academy for Science and Technology | Egypt | Computer Science | Artificial Intelligence and Machine Learning | worldtopscientists.com |
| Huxiong | Li | Shaoxing University | China | Computer Science | Artificial Intelligence and Geospatial Information Systems (GeoAI) | worldtopscientists.com |
| Gianpaolo | Coro | National Research Council of Italy - CNR | Italy | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Souhail | Dhouib | Higher Institute of Industrial Management, University of Sfax | Tunisia | Computer Science | Artificial Intelligence | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee