| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Qasim | Raza | Jeonbuk National University | South Korea | Materials Science | Energy and Catalysis | worldtopscientists.com |
| Rayan | M.Ameen | University of Duhok | Iraq | Materials Science | Micromechanical Characterization of α/β Ti-6Al-4V Using FIB-Fabricated Micropillars, Nanoindentation, and EBSD | worldtopscientists.com |
| Nouman | Ijaz | Punjab Colleges | Pakistan | Mathematics | Fluid Mechanics | |
| Juan | Prada | Universitat de Barcelona | Colombia | Mathematics | Matematicas y Física | worldtopscientists.com |
| Hong-Ming | Yin | Washington State University | United States | Mathematics | Applied mathematics | worldtopscientists.com |
| Ali | Taherifar | Yasouj university | Iran | Mathematics | Topology, algebra | worldtopscientists.com |
| Habtamu Ayalew | Engida | Debre Markos University, Debre Markos, Ethiopia. | Ethiopia | Mathematics | Computational mathematics/ Modelling infectious diseases, Epidemiology, Mathematical biology | worldtopscientists.com |
| S Anita | Shanthi | Annamalai University | India | Mathematics | Fuzzy sets and systems | worldtopscientists.com |
| Rajen | Kumar | Indian Institute of Technology Patna | India | Mathematics | Information Theory | worldtopscientists.com |
| Nishant | Kumar | Department of Mathematics, IIT Patna. | India | Mathematics | Algebra | worldtopscientists.com |
| Oksana | Mandrikova | Federal State Budget Research Institution Institute of Cosmophysical Research and Radio Wave Propagation, Far Eastern Branch of the Russian Academy of Sciences (IKIR FEB RAS) | Russia | Mathematics | intelligent techniques for data analysis, wavelets, neural networks | worldtopscientists.com |
| Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | worldtopscientists.com |
| Mohamed | Majdoub | IAU | Saudi Arabia | Mathematics | Partial Differential Equations | worldtopscientists.com |
| M.A. | El-Shorbagy | Prince Sattam bin Abdulaziz University, Al-Kharj 11942, Saudi Arabia | Saudi Arabia | Mathematics | Engineering Mathematics (Applied) | worldtopscientists.com |
| JOSE DANIEL | LOPEZ BARRIENTOS | Universidad Anahuac México | Mexico | Mathematics | Teorías del control y juegos estocásticos | worldtopscientists.com |
| DEEPAK | KUMAR | SVU, GAJRAULA, UP, INDIA | India | Mathematics | CFD, MICROFLUIDIC AND NANOFLUIDIC | worldtopscientists.com |
| xiaofeng | Zong | School of Automation, China University of Geosciences | China | Mathematics | Stochastic Systems; Control of Stochastic Systems; Stability;Coordination Control | worldtopscientists.com |
| Shailendra | Kumar | Kutir Post Graduate College Chakkey Jaunpur | India | Mathematics | Mathematical Modelling | worldtopscientists.com |
| Ashish | Rayal | Uttaranchal University | India | Mathematics | Differential equations and wavelet theory | worldtopscientists.com |
| Ankit | Kumar | Graphic Era Hill University, Dehradun | India | Mathematics | Controllability, Fractional Calculus, Functional Differential Equations | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee