| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Liana | Mogilnikova | NUST MISIS | Russia | Materials Science | Hexafferite | worldtopscientists.com |
| Firas | Barraj | University of Balamand | Lebanon | Materials Science | Construction and building materials | worldtopscientists.com |
| Helio | Lira | Universidade Federal de Campina Grande/Engenharia de Materiais | Brazil | Materials Science | Cerâmica/Resíduo/Tratamento de Efluentes | worldtopscientists.com |
| Lun | Yang | Hubei Normal University | China | Materials Science | Energy Materials | worldtopscientists.com |
| Stanica | Nedović | Maritime faculty Kotor | Montenegro | Materials Science | Corrosion of steels | worldtopscientists.com |
| Athanasios G. | Mamalis | Project Center for Nanotechnology and Anvanced Engineering (PC-NAE) | Greece | Materials Science | Advanced Manufacturing of Advanced Materials from Macro- to Nanoscale | worldtopscientists.com |
| Haoran | Zheng | Shandong University of Aeronautics | China | Materials Science | Mg alloys and composites | worldtopscientists.com |
| SAMIHA | CHAGUETMI | University of Skikda | Algeria | Materials Science | Nanomaterials and their applications in energy | worldtopscientists.com |
| KHAJA HUSSAIN | SHAIK | Gyeongsang National University | South Korea | Materials Science | Energy Storage; Supercapacitors; Batteries; Phosphors | worldtopscientists.com |
| Sheng | Li | Hunan Institute of Science and Technology | China | Materials Science | Medical materials | worldtopscientists.com |
| Mohammad | Azadfallah | University of Tehran | Iran | Materials Science | Bio-based Susstainable Materials | worldtopscientists.com |
| Qasim | Raza | Jeonbuk National University | South Korea | Materials Science | Energy and Catalysis | worldtopscientists.com |
| Rayan | M.Ameen | University of Duhok | Iraq | Materials Science | Micromechanical Characterization of α/β Ti-6Al-4V Using FIB-Fabricated Micropillars, Nanoindentation, and EBSD | worldtopscientists.com |
| Ahmed | Fouly | King Saud University | Saudi Arabia | Materials Science | 3D Printing | worldtopscientists.com |
| Nouman | Ijaz | Punjab Colleges | Pakistan | Mathematics | Fluid Mechanics | |
| Juan | Prada | Universitat de Barcelona | Colombia | Mathematics | Matematicas y Física | worldtopscientists.com |
| Hong-Ming | Yin | Washington State University | United States | Mathematics | Applied mathematics | worldtopscientists.com |
| Ali | Taherifar | Yasouj university | Iran | Mathematics | Topology, algebra | worldtopscientists.com |
| Habtamu Ayalew | Engida | Debre Markos University, Debre Markos, Ethiopia. | Ethiopia | Mathematics | Computational mathematics/ Modelling infectious diseases, Epidemiology, Mathematical biology | worldtopscientists.com |
| S Anita | Shanthi | Annamalai University | India | Mathematics | Fuzzy sets and systems | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee