| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Ashish | Rayal | Uttaranchal University | India | Mathematics | Differential equations and wavelet theory | worldtopscientists.com |
| Lindiwe | Gumede | University of Johannesburg | South Africa | Health Professions | Diagnostic Radiogarphy | worldtopscientists.com |
| Makoto | Asashima | Teikyo University 、Advanved Comprehensive Research Organization | Japan | Biochemistry, Genetics and Molecular Biology | Developmental Biology, animal embryonic development | worldtopscientists.com |
| Adem | Gök | Kırklareli University | Turkey | Economics, Econometrics and Finance | Development, Economics of Governance, Environmental Economics | |
| Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | worldtopscientists.com |
| Isam | janajreh | Khalifa University of Science and Technology | United Arab Emirates | Engineering | Desalination, thermochemical conversion, Sustainable energy | worldtopscientists.com |
| Yi-Shan | Liu | School of Chinese Medicine for Post Baccalaureate, College of Medicine, I-Shou University/Department of Dermatology, E-Da Hospital, Kaohsiung, Taiwan | Taiwan | Medicine and Dentistry | Dermatology | worldtopscientists.com |
| Bárbara | Hartung Lovato | Universidade do Sul de Santa Catarina | Brazil | Medicine and Dentistry | Dermatologia | |
| vanesa | españa romero | Universidad de cadiz | Spain | Health Professions | Depresión, Actividad Física, Terapias online | worldtopscientists.com |
| Štefan | Ondočko | Technical University of Košice | Slovakia | Engineering | Department of Production Systems and Robotics | worldtopscientists.com |
| radhika | thakkar | Eastman Institute for oral health, University of rochester | United States | Dentistry | Dentistry | worldtopscientists.com |
| Karthikeyan | P | RV University | India | Computer Science | Deeplearning | worldtopscientists.com |
| JIANWEI | TAI | Anhui University | China | Computer Science | Deep Learning, Multi-agent | |
| Bushra | Naz | Mehran university of engineering and technology Jamshoro | Pakistan | Computer Science | Deep learning, image classification, remote sensing | worldtopscientists.com |
| Xiaodan | Shi | Malardalen University | Sweden | Computer Science | deep learning | worldtopscientists.com |
| R.K. | Bathla | Desh Bhagat University | India | Computer Science | Data Science and Artificial Intelligence | worldtopscientists.com |
| Sarah | Marzen | Pitzer, Scripps, and Claremont McKenna College | United States | Engineering | Data Science | worldtopscientists.com |
| razieh | davashi | Islamic Azad University, of Najafabad | Iran | Computer Science | Data mining | worldtopscientists.com |
| Danyang | Cao | North China University of Technology | China | Computer Science | Data Mining | worldtopscientists.com |
| Shafeeq Ur | Rahaman | Monks | United States | Computer Science | Data Analytics & Data Science | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee