| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Helio | Lira | Universidade Federal de Campina Grande/Engenharia de Materiais | Brazil | Materials Science | Cerâmica/Resíduo/Tratamento de Efluentes | worldtopscientists.com |
| Lun | Yang | Hubei Normal University | China | Materials Science | Energy Materials | worldtopscientists.com |
| Stanica | Nedović | Maritime faculty Kotor | Montenegro | Materials Science | Corrosion of steels | worldtopscientists.com |
| Athanasios G. | Mamalis | Project Center for Nanotechnology and Anvanced Engineering (PC-NAE) | Greece | Materials Science | Advanced Manufacturing of Advanced Materials from Macro- to Nanoscale | worldtopscientists.com |
| Haoran | Zheng | Shandong University of Aeronautics | China | Materials Science | Mg alloys and composites | worldtopscientists.com |
| SAMIHA | CHAGUETMI | University of Skikda | Algeria | Materials Science | Nanomaterials and their applications in energy | worldtopscientists.com |
| KHAJA HUSSAIN | SHAIK | Gyeongsang National University | South Korea | Materials Science | Energy Storage; Supercapacitors; Batteries; Phosphors | worldtopscientists.com |
| Sheng | Li | Hunan Institute of Science and Technology | China | Materials Science | Medical materials | worldtopscientists.com |
| Nouman | Ijaz | Punjab Colleges | Pakistan | Mathematics | Fluid Mechanics | |
| Juan | Prada | Universitat de Barcelona | Colombia | Mathematics | Matematicas y Física | worldtopscientists.com |
| Hong-Ming | Yin | Washington State University | United States | Mathematics | Applied mathematics | worldtopscientists.com |
| Ali | Taherifar | Yasouj university | Iran | Mathematics | Topology, algebra | worldtopscientists.com |
| Habtamu Ayalew | Engida | Debre Markos University, Debre Markos, Ethiopia. | Ethiopia | Mathematics | Computational mathematics/ Modelling infectious diseases, Epidemiology, Mathematical biology | worldtopscientists.com |
| S Anita | Shanthi | Annamalai University | India | Mathematics | Fuzzy sets and systems | worldtopscientists.com |
| Rajen | Kumar | Indian Institute of Technology Patna | India | Mathematics | Information Theory | worldtopscientists.com |
| Nishant | Kumar | Department of Mathematics, IIT Patna. | India | Mathematics | Algebra | worldtopscientists.com |
| Oksana | Mandrikova | Federal State Budget Research Institution Institute of Cosmophysical Research and Radio Wave Propagation, Far Eastern Branch of the Russian Academy of Sciences (IKIR FEB RAS) | Russia | Mathematics | intelligent techniques for data analysis, wavelets, neural networks | worldtopscientists.com |
| Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | worldtopscientists.com |
| Mohamed | Majdoub | IAU | Saudi Arabia | Mathematics | Partial Differential Equations | worldtopscientists.com |
| M.A. | El-Shorbagy | Prince Sattam bin Abdulaziz University, Al-Kharj 11942, Saudi Arabia | Saudi Arabia | Mathematics | Engineering Mathematics (Applied) | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee