| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Yuriy | Chumlyakov | Tomsk State University | Russia | Materials Science | shape memory crystals | worldtopscientists.com |
| Artem | Bezrukov | Kazan National Research Technological Universirty | Russia | Chemistry | Physical chemistry | worldtopscientists.com |
| Aigul | Galembikova | Kazan state medical university | Russia | Immunology and Microbiology | Immunology | worldtopscientists.com |
| ОЛЕГ | МОРОЗОВ | КНИТУ-КАИ | Russia | Engineering | Радиофотоника в технических и живых системах | worldtopscientists.com |
| Александр | Леньшин | Воронежский государственный университет | Russia | Materials Science | https://www.mdpi.com/2073-4360/16/9/1281 | worldtopscientists.com |
| Evelina | Domashevskaya | Voronezh State University | Russia | Materials Science | Microstructural and Hydrophilic Properties of Polylactide Polymer Samples with Various 3D Printing Patterns | worldtopscientists.com |
| Julia | Poletaeva | Institute of Chemical Biology and Fundamental Medicine | Russia | Agricultural and Biological Sciences | Nanotechnology | worldtopscientists.com |
| Liana | Mogilnikova | NUST MISIS | Russia | Materials Science | Hexafferite | worldtopscientists.com |
| Abdolreza | Farhadian | Kazan Federal University | Russia | Energy | Flow assurance, gas storage | worldtopscientists.com |
| faten | derouez | Assistant professor | Saudi Arabia | Economics, Econometrics and Finance | الطبقة الاجتماعية في السعودية | |
| Mohamed | EL-Saeid | King Saud University | Saudi Arabia | Environmental Science | Monotering and Remediation | worldtopscientists.com |
| Khaled | Daqrouq | ECE Department, King Abdulaziz University | Saudi Arabia | Engineering | Biomedical Engineering | worldtopscientists.com |
| Shaymaa | Sorour | King Faisal University, Alhufof 31982, Saudi Arabia} | Saudi Arabia | Computer Science | Artificial Inteeligent | worldtopscientists.com |
| Muneera | Almurdi | King Saud University | Saudi Arabia | Other | Physical Therapy | worldtopscientists.com |
| Mohamed | Majdoub | IAU | Saudi Arabia | Mathematics | Partial Differential Equations | worldtopscientists.com |
| Mohamed | Mahmoud | King Fahd University | Saudi Arabia | Energy | CO2 Sequestration | worldtopscientists.com |
| Maha | Thafar | Taif University | Saudi Arabia | Computer Science | AI, Machine learning, Data mining | worldtopscientists.com |
| Fethi | Khaled | Saudi Aramco | Saudi Arabia | Energy | Chemical kinetics and Carbon capture | worldtopscientists.com |
| Ebtihag | Alenzi | Princess Nourah bint Abdulrahman University | Saudi Arabia | Medicine and Dentistry | Health services and outcomes research | worldtopscientists.com |
| M.A. | El-Shorbagy | Prince Sattam bin Abdulaziz University, Al-Kharj 11942, Saudi Arabia | Saudi Arabia | Mathematics | Engineering Mathematics (Applied) | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee