| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Sikander | Ali | Riphah International University-Lahore, Campus | Pakistan | Mathematics | Graph theory, Chemical graph theory, Chemistry, Fuzzy set theory | worldtopscientists.com |
| Muhammad | Siddiq | Quaid-i-Azam university Islamabad | Pakistan | Chemistry | Polymer chemistry | worldtopscientists.com |
| Sikander | Ali | Riphah international university-Lahore. | Pakistan | Chemistry | Mathematical Chemistry | worldtopscientists.com |
| MUHAMMAD | USMAN | Government College University Faisalabad | Pakistan | Chemistry | Surfactants and Colloids Chemistry | worldtopscientists.com |
| Sajid | Ahmad | Dean faculty of Geosciences Punjab University Lahore | Pakistan | Environmental Science | Air pollution, Earth science | worldtopscientists.com |
| Zeeshan | Khan | National University of Sciences and technology | Pakistan | Agricultural and Biological Sciences | Applied Biosciences | worldtopscientists.com |
| Muhammad Hassan Abbasi | Abbasi | Dawood University of Engineering and Technology Karachi | Pakistan | Arts and Humanities | English Linguistics: Sociolinguistics: Family Language Policy | worldtopscientists.com |
| Abdul | Wassay | National Defence University Islamabad | Pakistan | Social Sciences | International Relations and Strategic Studies | worldtopscientists.com |
| Zaka | Ullah | University of Education | Pakistan | Physics and Astronomy | Materials Physics | worldtopscientists.com |
| Sadia | Naz | University of the Punjab | Pakistan | Chemistry | Ionic Liquids and their applications for sustainable future | worldtopscientists.com |
| Nazar | Gul | Drainage and Reclamation Institute of Pakistan (DRIP), Tando Jam; Pakistan Council of Research in Water Resources (PCRWR), Islamabad | Pakistan | Agricultural and Biological Sciences | Agricultural Water Management | worldtopscientists.com |
| Muhammad Ammad | Jamil | National University of Science and Technology | Pakistan | Environmental Science | Sustainable Energy Resources | worldtopscientists.com |
| sana | awan | university of lahore | Pakistan | Biochemistry, Genetics and Molecular Biology | Cell and molecular biology | worldtopscientists.com |
| Muhammad Abuzar | Fahiem | Lahore College for Women University, Lahore | Pakistan | Computer Science | Medical Imaging | worldtopscientists.com |
| Bushra | Naz | Mehran university of engineering and technology Jamshoro | Pakistan | Computer Science | Deep learning, image classification, remote sensing | worldtopscientists.com |
| Fawwad | Hassan Jaskani | Islamia University of Bahawalpur | Pakistan | Computer Science | Remote Sensing GIS AI and DL | worldtopscientists.com |
| Muhammad | Sarfraz | University of Engeineering and Technology | Pakistan | Materials Science | Polymer Membranes | worldtopscientists.com |
| Aurang | Zaib | NUST College of EME, Islamabad, Pakistan | Pakistan | Energy | Mechanical Engineering | worldtopscientists.com |
| MOHSIN | RASOOL | University of Agriculture Faialabad | Pakistan | Agricultural and Biological Sciences | Entomology | worldtopscientists.com |
| Sikander | Ali | Riphah International University - Lahore Campus | Pakistan | Mathematics | Navigation, & Distance based broblems | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee