| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | Management Information System | worldtopscientists.com |
| Prof. Tarek | Eldomiaty | The American University in Cairo, School of Business, Management Department | Egypt | Economics, Econometrics and Finance | Corporate Finance | worldtopscientists.com |
| NICOLAS | PILUSO | Université de Toulouse | France | Economics, Econometrics and Finance | Macroeconomics | worldtopscientists.com |
| Júlio | Lobão | University of Porto - School of Economics and Management | Portugal | Economics, Econometrics and Finance | Finance | worldtopscientists.com |
| SOHAIB | MUSTAFA | Beijing University of Technology | China | Economics, Econometrics and Finance | Applied Economics | |
| Mariano | Luque Gallego | Universidad de Málaga | Spain | Economics, Econometrics and Finance | Operations Research | worldtopscientists.com |
| zhiying | Ji | Shanghai university | China | Economics, Econometrics and Finance | Environmental economics | worldtopscientists.com |
| Huan | Zhang | Guangdong ocean university | China | Economics, Econometrics and Finance | Business /Management /Digital Finance | worldtopscientists.com |
| Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | MIS, Landscape and Environmental science | worldtopscientists.com |
| Sinawo | Mbangezeli | Nelson Mandela University | South Africa | Economics, Econometrics and Finance | Environmental Economics | worldtopscientists.com |
| Mauricio | Baptista | Universidade de Sao Paulo | Brazil | Earth and Planetary Sciences | Fotobiologia, fotomedicina | |
| César | Navarrete | Universidad Nacional de la Patagonia San Juan Bosco/CONICET | Argentina | Earth and Planetary Sciences | Geología | |
| Rim | Temani | Office National des Mines | Tunisia | Earth and Planetary Sciences | biostratigraphie et micropaleontologie | |
| Jessica | Gómez | CIGEOBIO-CONICET | Argentina | Earth and Planetary Sciences | Stratigraphy, Sedimentology and Biostratigraphy | |
| Nathalie Melissa | Martinez Medina | Universidade de São Paulo | Colombia | Earth and Planetary Sciences | Paleoclimatology | worldtopscientists.com |
| Irina | Konopleva | Vernadsky Institute of Geochemistry and Analytical Chemistry, Russian Academy of Sciences | Russia | Earth and Planetary Sciences | Geology/Organic Geochemistry/Petroleum industry | worldtopscientists.com |
| Akbar | Cheshomi | University of Tehran | Iran | Earth and Planetary Sciences | Engineering Geology/Measurement of soil and rock engineering characteristics with the development of laboratory equipment | worldtopscientists.com |
| Madineni | Venkat Ratnam | National Atmospheric Research Laboratory | India | Earth and Planetary Sciences | Middle Atmospheric Structure and Dynamics, Aerosol dynamics | worldtopscientists.com |
| Shojaeddin | Niroomand | University of Tehran | Iran | Earth and Planetary Sciences | Economic geology | worldtopscientists.com |
| Shimelash Molla | Kassaye | Addis Ababa University | Ethiopia | Earth and Planetary Sciences | Hydrology and water resources | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee