| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Mohammad | Madani | University of Tehran | Iran | Chemistry | Nanocomposite | worldtopscientists.com |
| Tayyebeh | Madrakian | Bu-Ali Sina University | Iran | Chemistry | Electro Analytical Chemistry | worldtopscientists.com |
| Ron | Mahabir | University of Liverpool | United Kingdom | Energy | Sustainability | worldtopscientists.com |
| Tshisikhawe | Mahada | Department of health | South Africa | Health Professions | Maternal health and mental health | worldtopscientists.com |
| Amir | Maharjan | University of Southern Queensland | Australia | Agricultural and Biological Sciences | Wildlife Conservation | worldtopscientists.com |
| Syed Esam | Mahmood | College of Medicine, King Khalid University | Saudi Arabia | Medicine and Dentistry | Community Medicine | worldtopscientists.com |
| Mohamed | Mahmoud | King Fahd University | Saudi Arabia | Energy | CO2 Sequestration | worldtopscientists.com |
| Maryam | Mahmoudzadeh | Tabriz University of Medical sciences | Iran | Agricultural and Biological Sciences | Shelf life estimation | worldtopscientists.com |
| Gillian | Mahumane | University of the Witwatersrand | South Africa | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical science | worldtopscientists.com |
| Mohamed | Majdoub | IAU | Saudi Arabia | Mathematics | Partial Differential Equations | worldtopscientists.com |
| Rammohan Rao | Makineni | University of wollongong | Australia | Engineering | Electrical Engineering | worldtopscientists.com |
| Aaisha | Makkar | University of Derby | United Kingdom | Computer Science | Artificial Intelligence, Medical Imaging, Data Science | |
| caroline | malagutti fassina | Santos Technological Park | Brazil | Environmental Science | Circular Economy | worldtopscientists.com |
| Edio | Maldonado | Universidad de Chile | Chile | Biochemistry, Genetics and Molecular Biology | Transcripción en Eucariontes | worldtopscientists.com |
| Ishfaq Majeed | Malik | University of Kashmir | India | Agricultural and Biological Sciences | Nematology | worldtopscientists.com |
| Ishfaq Majeed | Malik | University of Kashmir | India | Agricultural and Biological Sciences | Nematology/Parasittology | worldtopscientists.com |
| Ishfaq | Malik | Ghandi Memorial College Srinagar | India | Agricultural and Biological Sciences | Parasitology/ Nematology | worldtopscientists.com |
| Athanasios G. | Mamalis | Project Center for Nanotechnology and Anvanced Engineering (PC-NAE) | Greece | Materials Science | Advanced Manufacturing of Advanced Materials from Macro- to Nanoscale | worldtopscientists.com |
| Pathmalal | Manage | University of Sri Jayewardenepura | Sri Lanka | Environmental Science | Microbiology, Eco toxicology, Kidney Diseases, Conservation Biology and Biodiversity, Cyanobacteria, Zoology, Phytoplankton abundance and Water Quality in Fresh water, Marine Ecology and pollution, Xenobiotics | worldtopscientists.com |
| Halima | MANCER | Centre de recherche scientifique et technique sur les régions arides-Biskra | Algeria | Environmental Science | Carbone organique du sol | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee