| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Christopher | Koroneos | Soft Energy Applications and Environmental Protection Laboratory, University of Western Attica, Athens, Greece | Greece | Energy | Environmental Management | worldtopscientists.com |
| Eleni | Memi | Aretaieion and Laikon Hospital, Medical School, National and Kapodistrian University of Athens | Greece | Medicine and Dentistry | Endocrinology | worldtopscientists.com |
| Athanasios G. | Mamalis | Project Center for Nanotechnology and Anvanced Engineering (PC-NAE) | Greece | Materials Science | Advanced Manufacturing of Advanced Materials from Macro- to Nanoscale | worldtopscientists.com |
| Stamatina | Kallithraka | Agricultural university of Athens | Greece | Agricultural and Biological Sciences | oenology | worldtopscientists.com |
| Panagiotis | Stavrakas | University of Patras | Greece | Medicine and Dentistry | Ophthalmology | worldtopscientists.com |
| Christos | Georgakidis | University of Thessaly | Greece | Engineering | Circuit Reliability | worldtopscientists.com |
| Diamanto | Aretha | University of Patras | Greece | Health Professions | Anesthesiology and Intensive Care | worldtopscientists.com |
| Georgios | Papadimas | Ygeia hospital | Greece | Medicine and Dentistry | Cardiologist | worldtopscientists.com |
| Vassilios S. | Verykios | Hellenic Open University | Greece | Computer Science | Privacy and Large Language Models | worldtopscientists.com |
| Castro Gbêmêmali | HOUNMENOU | Centre de Recherche et de Formation en Infectiologie de Guinée | Guinea | Health Professions | Infectious disease, Epidemiology, Biostatistics, Artificial Intelligence | worldtopscientists.com |
| Yuen Han | MO | Hong Kong Shue Yan University | Hong Kong | Social Sciences | Social work | |
| Nadeem | Akhtar | Hong Kong Chu Hai College | Hong Kong | Social Sciences | Communication Studies | worldtopscientists.com |
| Maha | Khalfalla | University of Debrecen | Hungary | Agricultural and Biological Sciences | Cereal Grain Nutrition | worldtopscientists.com |
| Miklós | Pálfia | Corvinus University of Budapest: Budapesti Corvinus Egyetem | Hungary | Mathematics | mathematical analysis | worldtopscientists.com |
| Éva | Salamon-Albert | University of Pécs/Biological Institute/Department of Plant Biology | Hungary | Agricultural and Biological Sciences | plant ecology/ecophysiology/vegetation science | worldtopscientists.com |
| Franciska | Erdő | Pázmány Péter Catholic University | Hungary | Pharmacology, Toxicology and Pharmaceutical Science | drug delivery, physiological barriers | worldtopscientists.com |
| Eszter | Virág | Research Institute For Medicinal Plants and Herbs | Hungary | Agricultural and Biological Sciences | Biostimulation of plants, Plant genetics | worldtopscientists.com |
| Máté | Szabados | HungaroMET | Hungary | Environmental Science | environment and health | worldtopscientists.com |
| Vineet | Srivastava | University of Szeged | Hungary | Environmental Science | Climate Change, Environmental Modelling | worldtopscientists.com |
| Soundarapandian | Kannan | Periyar University, Salem | India | Biochemistry, Genetics and Molecular Biology | Biomaterials for Cancer and Neurogenetic Disorders | |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee