| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Oksana | Mandrikova | Federal State Budget Research Institution Institute of Cosmophysical Research and Radio Wave Propagation, Far Eastern Branch of the Russian Academy of Sciences (IKIR FEB RAS) | Russia | Mathematics | intelligent techniques for data analysis, wavelets, neural networks | worldtopscientists.com |
| Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | worldtopscientists.com |
| Mohamed | Majdoub | IAU | Saudi Arabia | Mathematics | Partial Differential Equations | worldtopscientists.com |
| M.A. | El-Shorbagy | Prince Sattam bin Abdulaziz University, Al-Kharj 11942, Saudi Arabia | Saudi Arabia | Mathematics | Engineering Mathematics (Applied) | worldtopscientists.com |
| JOSE DANIEL | LOPEZ BARRIENTOS | Universidad Anahuac México | Mexico | Mathematics | Teorías del control y juegos estocásticos | worldtopscientists.com |
| DEEPAK | KUMAR | SVU, GAJRAULA, UP, INDIA | India | Mathematics | CFD, MICROFLUIDIC AND NANOFLUIDIC | worldtopscientists.com |
| xiaofeng | Zong | School of Automation, China University of Geosciences | China | Mathematics | Stochastic Systems; Control of Stochastic Systems; Stability;Coordination Control | worldtopscientists.com |
| Shailendra | Kumar | Kutir Post Graduate College Chakkey Jaunpur | India | Mathematics | Mathematical Modelling | worldtopscientists.com |
| Ashish | Rayal | Uttaranchal University | India | Mathematics | Differential equations and wavelet theory | worldtopscientists.com |
| Ankit | Kumar | Graphic Era Hill University, Dehradun | India | Mathematics | Controllability, Fractional Calculus, Functional Differential Equations | worldtopscientists.com |
| Miklós | Pálfia | Corvinus University of Budapest: Budapesti Corvinus Egyetem | Hungary | Mathematics | mathematical analysis | worldtopscientists.com |
| Herbert | Batte | Makerere University | Uganda | Mathematics | Number theory | worldtopscientists.com |
| Dennis | Peralta | UNEMI | Ecuador | Mathematics | Estadistica | worldtopscientists.com |
| Jicheng | Yu | Wuhan University of Science and Technology | China | Mathematics | Fractional Calculus and Applied Analysis | worldtopscientists.com |
| Regent Retrospect | Musekwa | Botswana International University of Science and Technology | Botswana | Mathematics | Statistics | worldtopscientists.com |
| Tamar | Schlick | New York University | United States | Mathematics | Computational Biophysics | worldtopscientists.com |
| Anil | Sharma | Chandigarh University | India | Mathematics | Pure Mathematics | worldtopscientists.com |
| Sikander | Ali | Riphah International University-Lahore, Campus | Pakistan | Mathematics | Graph theory, Chemical graph theory, Chemistry, Fuzzy set theory | worldtopscientists.com |
| Vladimir | Fedorov | Chelyabinsk State University | Russia | Mathematics | Fractional Differential Equations | worldtopscientists.com |
| Souha | MAAREF | Faculté des sciences de Monastir | Tunisia | Mathematics | Analyse harmonique | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee