| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| wissal | Issaoui | Faculty of Sciences of Bizerte | Tunisia | Other | Geophysics/ Environmental sciences/ Remote sensing | worldtopscientists.com |
| Hatem | BELHOUCHET | UPHF | France | Other | MCDM- Operational Research | worldtopscientists.com |
| Ilnaz | Ashayeri | Birmingham city university | United Kingdom | Other | Construction | worldtopscientists.com |
| Bernd | Blobel | University of Regensburg | Germany | Other | Health Informatics, eHealth | worldtopscientists.com |
| Violeta | Firescu | Technical University of Cluj-Napoca | Romania | Other | Human Factors and Ergonomics | worldtopscientists.com |
| Sihem | Ben SAAD | ESSTED Tunis | Tunisia | Other | Marketing | worldtopscientists.com |
| EBENEZER | ESENOGHO | University of South Africa | South Africa | Other | Computer science (AI and Applications) | worldtopscientists.com |
| Joe | Adserias-Garriga | Mercyhurst University | United States | Other | Forensic Anthropology and Odontology | worldtopscientists.com |
| Havva | Karahan | Zonguldak Bülent Ecevit University | Turkey | Other | Plant Biotechnology | worldtopscientists.com |
| Aazam | Aarabi | Islamic Azad University, Najafabad Branch | Iran | Other | food science and technology | worldtopscientists.com |
| Mehrnaz | Ahmadi | , Ahvaz Jundishapur University of Medical Sciences | Iran | Nursing and Health Professions | Hematology (Thalassemia, Sickle cell), Oncology, Quality of Life, Instruments Psychometrics, Instruments Development, Supportive and Palliative care, Nursing education | |
| KE | WANG | The Second Affiliated Hospital of Shandong First Medical University | China | Nursing and Health Professions | Genetics and Genomics Nursing | |
| Dawn | Goodolf | Moravian University | United States | Nursing and Health Professions | Nursing faculty/ leadership | |
| Genanew Kassie | Getahun | Menelik II Medical and Health Science College | Ethiopia | Nursing and Health Professions | Maternal health | worldtopscientists.com |
| Maha | Almarhabi | King's College London | United Kingdom | Nursing and Health Professions | Critical Care Nursing | worldtopscientists.com |
| Siai | Zhang | Meizhou People's Hospital | China | Nursing and Health Professions | nursing education | worldtopscientists.com |
| Meltem | Koç | Mugla Sitki Kocman University | Turkey | Nursing and Health Professions | Physiotherapy and Rehabilitation | worldtopscientists.com |
| Angeles | Merino | University of Huelva | Spain | Nursing and Health Professions | Publichealth/Nursing | worldtopscientists.com |
| David | Peña-Otero | Hospital Universitario Marqués de Valdecilla | Spain | Nursing and Health Professions | Covid; Emergencies; Non invasive Ventilation | worldtopscientists.com |
| Sumi | Lee | Howon University | South Korea | Nursing and Health Professions | Frailty/Older adults/Community care | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee