| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Isabella | Wright | Auckland University of Technology | New Zealand | Health Professions | Nurse Practitioner decision-making in New Zealand | |
| Zhipeng | Wu | Hainan University | China | Environmental Science | Soil organic matter biogeochemistry; Soil pollutant and remediation; Agroforestry ecosystem restoration | worldtopscientists.com |
| Liheng | Wu | Southeast University | China | Engineering | mechanical engineering | worldtopscientists.com |
| dnpwmhmtjr | xdgzmwznhg | molkhimfnk | Choose | |||
| Chao | Xi | Northeastern University; Shanxi | China | Chemical Engineering | Metallurgical engineering | |
| Changqing | Xia | 中科院沈自所 | China | Computer Science | 实时调度 | worldtopscientists.com |
| feng | xiang | Wuhan University of Science and Technology | China | Engineering | Mechanical Engineering | worldtopscientists.com |
| Da | XIE | Shanghai JiaoTong University | China | Engineering | electrical engineer | |
| Haichao | Xie | Institute of Tibetan Plateau Research,Chinese Academy of Sciences | China | Earth and Planetary Sciences | Past Climate and Environmental Change | worldtopscientists.com |
| Beibei | School of Oceanography | China | Engineering | Control Theory | worldtopscientists.com | |
| Xingxing | Xingxing | Xi'an University of technology | China | Engineering | visible light communication | |
| Shanshan | Xu | The University of Manchester | United Kingdom | Chemical Engineering | plasma catalysis and CO2 utilisation | worldtopscientists.com |
| Xufeng | Xu | Zhejiang University | China | Agricultural and Biological Sciences | Agricultural Engineering | worldtopscientists.com |
| JINME | XU | http://www.cbiachina.com/ | China | Other | Forestry-Climate change by havested wood | worldtopscientists.com |
| Shangcheng | Xu | The First Affiliated Hospital of Chongqing Medical and Pharmaceutical College | China | Environmental Science | Environmental and occupational exposures | worldtopscientists.com |
| Xiangliang | Xu | University of Electronic Science and Technology of China | China | Computer Science | Nonlinear dynamical system | worldtopscientists.com |
| Zhiping | Xu | Beijing Heisen Lab Intelligence Technology Co., Ltd | China | Materials Science | Aging and degradation mechanisms of polymeric materials | worldtopscientists.com |
| LING | XU | FUZHOU UNIVERSITY | China | Engineering | Pavement | worldtopscientists.com |
| Yuhang | Xue | Beijing Jiaotong University | China | Energy | Power Electronics | worldtopscientists.com |
| iyvudeqhus | xzmzdlmtki | wukzxtzrxd | Choose | |||
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee