Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/2024 | Awardee | 2075 | Prof Dr | Yasser | Hendy | National Research Institute of Astronomy and Geophysics | Egypt | 01007580213 | Email hidden; Javascript is required. | Best Researcher Award | Hendy_CV.pdf | Selected(R1) | ||||
07/05/2024 | Awardee | 2074 | Mrs | Leonor | Cónego | Faculty of Engineering of university of Porto | Portugal | +351 911738128 | Email hidden; Javascript is required. | Women Researcher Award | EN-CV-LeonorConego_compressed2.pdf | Not Recommended | ||||
07/05/2024 | Awardee | 2073 | Mrs | Leonor | Cónego | Faculty of Engineering of University of Porto | Portugal | +351911738128 | Email hidden; Javascript is required. | Best Research Article Award | EN-CV-LeonorConego_compressed1.pdf | Not Recommended | ||||
07/05/2024 | Awardee | 2072 | Mrs | Leonor | Cónego | Faculty of Enginerring of University of Porto (FEUP) | Portugal | +351 911738128 | Email hidden; Javascript is required. | Young Scientist Award | EN-CV-LeonorConego_compressed.pdf | Selected(R1) | ||||
07/05/2024 | Awardee | 2071 | Dr | Abderrezzaq | Benalia | Higher Normal School of Constantine, Algeria | Algeria | +213770874774 | Email hidden; Javascript is required. | Best Research Article Award | CV-Benalia-Abderrezzaq.pdf | Selected(R1) | ||||
06/05/2024 | Awardee | 2070 | Mr | Esmael | Ahmed | Wollo University | Ethiopia | 0914657747 | Email hidden; Javascript is required. | Best Researcher Award | My-Latest-CV-Esmael.pdf | Selected(R1) | ||||
06/05/2024 | Awardee | 2069 | Mr | Freddy | Hutapea | The University of Melbourne | Australia | +61473620255 | Email hidden; Javascript is required. | Best Researcher Award | Freddy-Jontara-Hutapea-New-CV.pdf | Selected(R1) | ||||
06/05/2024 | Awardee | 2068 | Dr | Rajneesh | Singh | IIT Roorkee | India | 09450697406 | Email hidden; Javascript is required. | Best Researcher Award | RajneeshSingh-CV.docx | Selected(R1) | ||||
05/05/2024 | Awardee | 2066 | Assist Prof Dr | Zahra | Zareshahrabadi | Shiraz University of Medical Science | Iran | +98-9173872283 | Email hidden; Javascript is required. | Best Researcher Award | Zahra-Zareshahrabadi-CV.pdf | Selected(R1) | ||||
05/05/2024 | Awardee | 2065 | Assist Prof Dr | Yunfei | Meng | Qingdao Binhai University | China | 086+15963204197 | Email hidden; Javascript is required. | Best Researcher Award | cv1.pdf | Selected(R1) | ||||
02/05/2024 | Awardee | 2063 | Dr | Dalan | Smallwood | University of South Florida | United States | 8137190191 | Email hidden; Javascript is required. | Best Researcher Award | Dalan-Smallwood-CV.docx | Not Recommended | ||||
30/04/2024 | Awardee | 2062 | Dr | Özlem | Sabuncu | Near East University | Turkey | +90 535 680 2619 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form-3-21.pdf | Selected(R1) | ||||
30/04/2024 | Awardee | 2061 | Assoc Prof Dr | Shojaeddin | Niroomand | University of Tehran | Iran | +98 2161112715 | Email hidden; Javascript is required. | Best Researcher Award | niroomand_CV_2.pdf | Selected(R1) | ||||
29/04/2024 | Awardee | 2059 | Mrs | Letícia | Kakuda | School of Pharmaceutical Sciences of Ribeirão Preto (FCFRP/USP) | Brazil | 14991026033 | Email hidden; Javascript is required. | Best Researcher Award | KAKUDA-CV2.pdf | Selected(R1) | ||||
29/04/2024 | Awardee | 2058 | Prof | Ken-Hui | Chang | Department of Safety, Health and Environmental Engineering/National Yunlin University of Science and Technology | Taiwan | +886935769742 | Email hidden; Javascript is required. | Best Researcher Award | CV-ken_2024.pdf | Selected(R1) | ||||
28/04/2024 | Awardee | 2057 | Assist Prof Dr | Joao Paulo | Neto Torres | Military Academy | Portugal | +351911051986 | Email hidden; Javascript is required. | Best Researcher Award | 2A18-204C-B09A-2.pdf | Selected(R1) | ||||
28/04/2024 | Awardee | 2056 | Dr | Ali | Sadeghianjahromi | University of Warwick | United Kingdom | +447467344498 | Email hidden; Javascript is required. | Best Researcher Award | Ali_Sadeghianjahromi_CV_academic_PhD-07.07.2023.pdf | Selected(R1) | ||||
26/04/2024 | Awardee | 2054 | Dr | Zahra | Baniamerian | University of Nottingham | United Kingdom | +447436598014 | Email hidden; Javascript is required. | Women Researcher Award | CV-1-55.pdf | Selected(R1) | ||||
25/04/2024 | Awardee | 2052 | Dr | Aida | Al-Samawi | College of Computer Sciences and Information Technology, Department of Computer Networks, King Faisal University, Al-Ahsa, 31982, Saudi Arabia | Yemen | 00966559105474 | Email hidden; Javascript is required. | Women Researcher Award | Aida_cv2024.pdf | Selected(R1) | ||||
25/04/2024 | Awardee | 2048 | Assoc Prof Dr | HASSAN | ABDULMOUTI | HCT | United Arab Emirates | 0567451992 | Email hidden; Javascript is required. | Best Paper Award | 2-Dr.-Hassan-Resume-UN-2022.pdf | Innovative Approach of Concentrated Solar Sphere to Generate Electrical Power | mdpi.com | Selected(R1) | ||
Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status |
Awards Submissions Office View