Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/06/2024 | Awardee | 2167 | Assoc Prof Dr | 曼玉 | 肖 | 西北工业大学 | China | 15229313508 | Email hidden; Javascript is required. | Best Paper Award | CV_english2024_66.pdf | Primal–dual on-the-fly reduced-order modeling for large-scale transient dynamic topology optimization | sciencedirect.com | Registered-Certified | ||
05/06/2024 | Awardee | 2159 | Assist. Prof. Dr | kevser | karakaya | afyonkarahisar health science üniversity faculity of dentistry departmen of prosthodontics | Turkey | 5533772103 | Email hidden; Javascript is required. | Best Researcher Award | world-top-scientists-awards_Awards_nomination_application_form-11.docx | Selected(R1) | ||||
04/06/2024 | Awardee | 2158 | Dr | xiaofeng | huo | Fuzhou University | China | +8618390933441 | Email hidden; Javascript is required. | Best Researcher Award | CV-Xiaofeng-Huo.pdf | Selected(R1) | ||||
04/06/2024 | Awardee | 2157 | Prof Dr | Souhail | Dhouib | Higher Institute of Industrial Management, University of Sfax | Tunisia | 0021622245266 | Email hidden; Javascript is required. | Best Researcher Award | Short_CV_3_Pages_Souhail_Dhouib.pdf | Selected(R1) | ||||
04/06/2024 | Awardee | 2156 | Dr | Sooyong | Park | Sogang University | South Korea | +82-10-3664-3431 | Email hidden; Javascript is required. | Best Researcher Award | SY_Park_profile_Research.pdf | Selected(R1) | ||||
04/06/2024 | Awardee | 2152 | Prof | Jamal | Moshtagh | University of Kurdistan | Iran | 09188784368 | Email hidden; Javascript is required. | Best Researcher Award | CV-dr.-moshtagh.pdf | Selected(R1) | ||||
03/06/2024 | Awardee | 2151 | Mr | Riley | Derby | The University of Texas at Austin | United States | 4436249268 | Email hidden; Javascript is required. | Best Researcher Award | RND_academic_cv.pdf | Selected(R1) | ||||
03/06/2024 | Awardee | 2150 | Prof Dr | YanHui | Lu | Institute of Plant Protection, Chinese Academy of Agricultural Sciences | China | 13811742889 | Email hidden; Javascript is required. | Best Researcher Award | world-top-scientists-awards_Awards_nomination_application_form.pdf | Selected(R1) | ||||
01/06/2024 | Awardee | 2145 | Prof Dr | Wentao | Yan | Tongji university | China | 17702142511 | Email hidden; Javascript is required. | Best Researcher Award | Wentao-Yan-CV20240601.pdf | Selected(R1) | ||||
01/06/2024 | Awardee | 2144 | Mr | Qing | Wei | Tongji University | China | 18751893266 | Email hidden; Javascript is required. | Best Researcher Award | Personal-Details.docx | Selected(R1) | ||||
01/06/2024 | Awardee | 2143 | Dr | Wei | Meiqi | Northeast Normal University | China | +86 15500240007 | Email hidden; Javascript is required. | Best Researcher Award | world-top-scientists-awards_Awards_nomination_application_form-1.docx | Selected(R1) | ||||
31/05/2024 | Awardee | 2139 | Prof | Ali | Kuhestani | Qom University of Technology | Iran | +989910818402 | Email hidden; Javascript is required. | Best Researcher Award | Resume-2024.pdf | Selected(R1) | ||||
31/05/2024 | Awardee | 2133 | Ms | Sonali | Rokade | VIT Bhopal University | India | 7709400893 | Email hidden; Javascript is required. | Best Researcher Award | BIBLIOGRAPHY-OF-BOTH-THE-AUTHORS.docx | Selected(R1) | ||||
29/05/2024 | Awardee | 2132 | Dr | Yongliang | Zhang | Inner Mongolia University | China | 18148342159 | Email hidden; Javascript is required. | Best Researcher Award | Selected(R1) | |||||
26/05/2024 | Awardee | 2127 | Dr | Reza | Fotohi | SBU | Iran | +989148636252 | Email hidden; Javascript is required. | Best Researcher Award | Reza-Fotohi_CV.pdf | Selected(R1) | ||||
26/05/2024 | Awardee | 2126 | Prof | Keykavous | Parang | Chapman University School of Pharmacy | United States | 714-516-5489 | Email hidden; Javascript is required. | Best Researcher Award | Parang_CV_5_19_24.pdf | Selected(R1) | ||||
25/05/2024 | Awardee | 2125 | Mr | Nishant | Kumar | Department of Mathematics, IIT Patna. | India | 09808120850 | Email hidden; Javascript is required. | Interdisciplinary Research Excellence Award | Nishant_CV_updated_compressed.pdf | Selected(R1) | ||||
25/05/2024 | Awardee | 2123 | Mr | Rajen | Kumar | Indian Institute of Technology Patna | India | +91-8917289396 | Email hidden; Javascript is required. | Best Researcher Award | CV-Rajen.pdf | Selected(R1) | ||||
24/05/2024 | Awardee | 2122 | Mrs | Zahra | Mohammadi | Shahid Bahonar University of Kerman, Kerman,Iran | Iran | +989140649106 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form.pdf | Selected(R1) | ||||
24/05/2024 | Awardee | 2121 | Dr | Yuanyuan | Zhang | Changzhou Institute of Technology | China | 86-18916257682 | Email hidden; Javascript is required. | Best Researcher Award | C.V_zhang.pdf | Selected(R1) | ||||
Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status |
Awards Submissions Office View