| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Ngozi | Mbue | Texas Woman's University - Houston Center (HOUSTON) | United States | Nursing and Health Professions | Sensors, wearable devices | Best Researcher Award | View Profile |
| Dr | Diana | Layne | Medical University of South Carolina | United States | Nursing and Health Professions | Nursing Workforce | Best Researcher Award | View Profile |
| Prof. Dr | Carianne | Bernadowski | Robert Morris University | United States | Earth and Planetary Sciences | Education | Best Researcher Award | View Profile |
| Dr | Albrecht | Classen | University of Arizona | United States | Arts and Humanities | German Studies | Best Research Article Award | View Profile |
| Mr | Ranjith Kumar | Ramakrishnan | N2 Services, Inc. | United States | Computer Science | Continuum of Computing, Edge Computing, Cloud Computing, Distributed Systems, Programming Languages, software co- design, Genetic algorithm, Machine Learning, Web Applications, CyberSecurity, Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Mousa | Moradi | Harvard | United States | Medicine and Dentistry | Ophthalmology | Best Researcher Award | View Profile |
| Dr | Ammar | Javed | NYU Langone Health | United States | Medicine and Dentistry | Pancreatic Surgery | Best Researcher Award | View Profile |
| Dr | Joseph | Squillace | Penn State University | United States | Computer Science | Cybersecurity | Global Scientific Impact Award | View Profile |
| Dr | Aggeliki | Barberopoulou | Tsunami Society International | United States | Earth and Planetary Sciences | Earthquake and Tsunami Hazards | Best Researcher Award | View Profile |
| Dr | Hiyam | Farhat | TTU | United States | Engineering | Digital twins | Best Researcher Award | View Profile |
| Dr | Afeez | Adedayo | Western Illinois University Alumni | United States | Agricultural and Biological Sciences | Phytopathology | Best Researcher Award | View Profile |
| Mr | Karter | Morris | Texas Tech University Health Sciences Center School of Medicine | United States | Medicine and Dentistry | Orthopaedic Surgery | Best Researcher Award | View Profile |
| Prof | Dr MD ATAUR | RAHMAN | GameAbove College of Engineering & Technology Eastern Michigan University, Michigan, USA 48197 Phone: +1(734) 487 0354 | United States | Engineering | Mechanical Enginnering | Excellence in Research Award | View Profile |
| Dr | Ramadevi | Subramani Reddy | Texas Tech University Health Sciences Center El Paso | United States | Health Professions | Cancer Biology | Research Excellence Award | View Profile |
| Dr | Sachin | Jhawar | The Ohio State University Comprehensive Cancer Center | United States | Medicine and Dentistry | Oncology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Joe | Adserias-Garriga | Mercyhurst University | United States | Other | Forensic Anthropology and Odontology | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Naira | Ibrahim | Jackson State University | United States | Environmental Science | Phytoremediation of soil | Impactful Researcher Award | View Profile |
| Assoc. Prof. Dr | Klaus | Schmitz-Abe | University of Miami | United States | Medicine and Dentistry | statistical geneticist | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Thomas | Wiedemann | New York University | United States | Dentistry | Robotic Implant Surgeryy | Best Research Award | View Profile |
| Mr | Niloy | Kumar | Kent State University | United States | Computer Science | Computer Science | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners