| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | M.H. | Ali | Bangladesh Institute of Nuclear Agriculture (BINA) | Bangladesh | Agricultural and Biological Sciences | Irrigation and Water Management, Climate and Water | Scientific Excellence Achievement Award | worldtopscientists.com |
| Dr | Shihab Uddin | Ahmad | University of Asia Pacific | Bangladesh | Pharmacology, Toxicology and Pharmaceutical Science | Phytomedicine | Best Researcher Award | worldtopscientists.com |
| Mr | Sohag | Ahammed | Gazipur Agricultural University | Bangladesh | Other | Forestry, Biodiversity conservation, Disturbance ecology | Young Scientist Award | worldtopscientists.com |
| Dr | Md Nazmul | Husain | Md Nazmul Husain | Bangladesh | Environmental Science | Pediatrics Health & School absentism | Young Scientist Award | worldtopscientists.com |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | MIS, Landscape and Environmental science | Excellence in Research Award | worldtopscientists.com |
| Ms | Lala | Gahramanli | Baku State University/Nano Research Laboratory | Azerbaijan | Materials Science | Physics/Material Science/Nanomaterials | Best Research Article Award | worldtopscientists.com |
| Prof. Dr | Davron | Juraev | Baku Engineering University | Azerbaijan | Mathematics | Partial Differential Equations | Best Researcher Award | worldtopscientists.com |
| Mr | Eftychios | Karampekos | Livin farms | Austria | Agricultural and Biological Sciences | Inscest farming | Most Commended Article Award | worldtopscientists.com |
| Prof. Dr | Cornelia | Kasper | BOKU, Department für Biotechnologie, Institut für Zell- und Gewebekulturtechnologien | Austria | Agricultural and Biological Sciences | Biotechnologie | Best Researcher Award | worldtopscientists.com |
| Dr | Pilar | Bosque Varela | Christian Doppler klinik | Austria | Neuroscience | Neurology | Best Scholar Award | worldtopscientists.com |
| Dr | Rabie | Said | Latrobe University | Australia | Energy | Energy Economics | Best Researcher Award | worldtopscientists.com |
| Dr | Shuangyue | Wang | University of New South Wales | Australia | Materials Science | 2D materials growth | Best Researcher Award | worldtopscientists.com |
| Mr | Mojtaba | Ajorloo | UNSW | Australia | Chemical Engineering | Waste Recycling | Best Researcher Award | worldtopscientists.com |
| Dr | Chao'en | Li | CSIRO | Australia | Energy | Hydrogen Energy and CCUS | Best Researcher Award | worldtopscientists.com |
| Dr | Sathish | CI | University of Newcastle | Australia | Chemistry | Environmental science | Best Researcher Award | worldtopscientists.com |
| Mr | Freddy | Hutapea | The University of Melbourne | Australia | Other | Forestry | Best Researcher Award | worldtopscientists.com |
| Dr | Kai | Wang | The University of Queensland | Australia | Chemical Engineering | Catalysis | Best Researcher Award | worldtopscientists.com |
| Mr | Hanrong | Huang | UNSW | Australia | Engineering | Photovoltaic and Renewable Energy Engineering | Best Researcher Award | worldtopscientists.com |
| Mrs | Vanessa | Whittem | Deakin University | Australia | Other | Architecture | Best Researcher Award | worldtopscientists.com |
| Dr | Sarah | M James | Queensland University of Technology | Australia | Other | Education, Policy and ITE | Best Paper Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners