| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Everton | Tetila | Universidade Federal da Grande Dourados - UFGD/FACET | Brazil | Computer Science | Inteligência Artificial/Visão Computacional | Scientific Breakthrough Award | View Profile |
| Dr | Erlania | Erlania | National Research and Innovation Agency Indonesia | Indonesia | Environmental Science | Seaweed carbon sequestration | Scientific Breakthrough Award | View Profile |
| Dr | Roberto | Baca Arroyo | Instituto Politécnico Nacional | Mexico | Materials Science | Electrónica sustentable | Scientific Breakthrough Award | View Profile |
| Prof. Dr | Roberto | Simoni | Federal University of Santa Catarina | Brazil | Engineering | Robotics | Scientific Breakthrough Award | View Profile |
| Prof. Dr | Huxiong | Li | Shaoxing University | China | Computer Science | Artificial Intelligence and Geospatial Information Systems (GeoAI) | Scientific Breakthrough Award | View Profile |
| Prof | Marcelo | Prado da Silva | Instituto Militar de Engenharia | Brazil | Materials Science | Biocerâmicas | Scientific Excellence Achievement Award | View Profile |
| Assist. Prof. Dr | MURAT | AŞIK | ISTANBUL MEDENIYET UNIVERSITY | Turkey | Health Professions | INTERVENTIONAL RADIOLOGY | Scientific Excellence Achievement Award | View Profile |
| Dr | M.H. | Ali | Bangladesh Institute of Nuclear Agriculture (BINA) | Bangladesh | Agricultural and Biological Sciences | Irrigation and Water Management, Climate and Water | Scientific Excellence Achievement Award | View Profile |
| Dr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics | India | Mathematics | Mathematics, Astrophysics and Science | Scientific Excellence Achievement Award | View Profile |
| Dr | Marcos | Delgado | Institute of Intensive Care Medicine, University Hospital Zurich | Switzerland | Health Professions | Intensivmedizin | Scientific Excellence Achievement Award | View Profile |
| Prof Dr | Alfredo | Dias | Universidade de Coimbra | Portugal | Engineering | Construção Sustentável | Sustainable Innovation Pioneer Award | View Profile |
| Mr | Fethi | Khaled | Saudi Aramco | Saudi Arabia | Energy | Chemical kinetics and Carbon capture | Sustainable Innovation Pioneer Award | View Profile |
| Prof | Helio | Lira | Universidade Federal de Campina Grande/Engenharia de Materiais | Brazil | Materials Science | Cerâmica/Resíduo/Tratamento de Efluentes | Sustainable Innovation Pioneer Award | View Profile |
| Prof | Agostinho | da Silva | Beira Interior University | Portugal | Engineering | Engenharia e Gestão Industrial | Technology and Innovation Leadership Award | View Profile |
| Prof | Shailendra K. | Saxena | CFAR, King George's Medical University, Lucknow | India | Immunology and Microbiology | Infectious Diseases | Technology and Innovation Leadership Award | View Profile |
| Dr | Jaume y el resto de autores que aparecen en el artículo | Anguera | Ignion | Spain | Engineering | Antenas | Technology and Innovation Leadership Award | View Profile |
| Mr | Shishir | Tewari | Procore Technologies | United States | Computer Science | Construction Technology | Technology and Innovation Leadership Award | View Profile |
| Assoc Prof Dr | Hüseyin | Benli | Kayseri University | Turkey | Engineering | Textile | Visionary Scientist Award | View Profile |
| Assoc Prof Dr | Enrica Laura | Santarcangelo | University of Pisa | Italy | Neuroscience | controllo cognitivo | Visionary Scientist Award | View Profile |
| Mrs | Rim | Temani | Office National des Mines | Tunisia | Earth and Planetary Sciences | biostratigraphie et micropaleontologie | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners